Used 2022 Mercedes-Benz Sprinter 2500
Montclair, CA 91763
For Sale:$121,999
Estimated payment:$2,766/mo.
$0 trade-in, 10% down payment, 48 months, Great credit score
| Sequence | Date | Price Change | Current Price |
|---|---|---|---|
| 1. | 6/14/2025 (10 months ago) | $169,999 | |
| 2. | 6/20/2025 (10 months ago) | -$4 (-0.0%) | $169,995 |
| 3. | 6/26/2025 (10 months ago) | -$1 (-0.0%) | $169,994 |
| 4. | 7/3/2025 (10 months ago) | -$1 (-0.0%) | $169,993 |
| 5. | 7/10/2025 (10 months ago) | -$493 (-0.3%) | $169,500 |
| 6. | 7/18/2025 (9 months ago) | -$501 (-0.3%) | $168,999 |
| 7. | 7/24/2025 (9 months ago) | -$111 (-0.1%) | $168,888 |
| 8. | 7/31/2025 (9 months ago) | -$89 (-0.1%) | $168,799 |
| 9. | 8/8/2025 (9 months ago) | -$911 (-0.5%) | $167,888 |
| 10. | 8/10/2025 (9 months ago) | -$18,000 (-10.7%) | $149,888 |
| 11. | 8/16/2025 (8 months ago) | -$40 (-0.0%) | $149,848 |
| 12. | 8/22/2025 (8 months ago) | -$549 (-0.4%) | $149,299 |
| 13. | 8/29/2025 (8 months ago) | -$411 (-0.3%) | $148,888 |
| 14. | 9/5/2025 (8 months ago) | -$88 (-0.1%) | $148,800 |
| 15. | 9/12/2025 (8 months ago) | -$301 (-0.2%) | $148,499 |
| 16. | 9/21/2025 (7 months ago) | -$500 (-0.3%) | $147,999 |
| 17. | 9/30/2025 (7 months ago) | -$111 (-0.1%) | $147,888 |
| 18. | 10/8/2025 (7 months ago) | -$889 (-0.6%) | $146,999 |
| 19. | 10/16/2025 (6 months ago) | -$1,111 (-0.8%) | $145,888 |
| 20. | 10/24/2025 (6 months ago) | -$8 (-0.0%) | $145,880 |
| 21. | 11/11/2025 (6 months ago) | -$630 (-0.4%) | $145,250 |
| 22. | 11/19/2025 (5 months ago) | -$362 (-0.2%) | $144,888 |
| 23. | 11/27/2025 (5 months ago) | -$1,388 (-1.0%) | $143,500 |
| 24. | 12/4/2025 (5 months ago) | -$501 (-0.3%) | $142,999 |
| 25. | 12/12/2025 (5 months ago) | -$499 (-0.3%) | $142,500 |
| 26. | 12/21/2025 (4 months ago) | -$501 (-0.4%) | $141,999 |
| 27. | 12/30/2025 (4 months ago) | -$499 (-0.4%) | $141,500 |
| 28. | 1/7/2026 (4 months ago) | -$501 (-0.4%) | $140,999 |
| 29. | 1/22/2026 (3 months ago) | -$1,000 (-0.7%) | $139,999 |
| 30. | 1/30/2026 (3 months ago) | -$111 (-0.1%) | $139,888 |
| 31. | 2/7/2026 (3 months ago) | -$389 (-0.3%) | $139,499 |
| 32. | 2/13/2026 (2 months ago) | -$349 (-0.3%) | $139,150 |
| 33. | 2/20/2026 (2 months ago) | -$2,151 (-1.5%) | $136,999 |
| 34. | 2/28/2026 (2 months ago) | -$499 (-0.4%) | $136,500 |
| 35. | 3/7/2026 (2 months ago) | -$612 (-0.4%) | $135,888 |
| 36. | 3/14/2026 (a month ago) | -$388 (-0.3%) | $135,500 |
| 37. | 3/20/2026 (a month ago) | -$5,040 (-3.7%) | $130,460 |
| 38. | 3/28/2026 (a month ago) | -$360 (-0.3%) | $130,100 |
| 39. | 4/3/2026 (25 days ago) | -$600 (-0.5%) | $129,500 |
| 40. | 4/7/2026 (21 days ago) | -$6,612 (-5.1%) | $122,888 |
| 41. | 4/16/2026 (12 days ago) | -$388 (-0.3%) | $122,500 |
| 42. | 4/24/2026 (4 days ago) | -$501 (-0.4%) | $121,999 |
- Van
- Full-Size
- Extended Length Cargo
- Vaulted Headroom
- Spacious Cargo
- Condition
- Used
- Aggregate Ratings
- 3.23.2 out of 5 stars
- Generation
- 2(2019 - 2026)
- Trim
- 2500
- Drivetrain
- 4X4
- Transmission
- 7-Speed Shiftable Automatic
- Exterior Color
- Black
- Interior Color
- Black Factory Paint Code:VF6
- Upholstery
- Cloth
- Size Segment
- Heavy Duty
- Doors
- 3
- Max Seating
- 3
- Max Towing Capacity
- 5,000lbs.
- Weight Class
- 6,000-10,000 lbs. (2)
- Final Assembly Point
- Charleston, South Carolina
- VIN
- W1X4EDVY0NT115793
- Starting MSRP
- $61,180
Engine3L V6 Diesel 188hp
- Fuel Type:Diesel
- Max Horsepower:188 hp @ 3800 rpm
- Power to Weight Ratio:30.72lbs/hp
- Max Torque:325 ft.lbf @ 1400 rpm
- Brand:BlueTEC
- Displacement:3liters
- Block Type:V
- Cylinders:6
- Aspiration:Turbo
- Fuel Induction:Common Rail Direct Injection
- Oil Capacity:12.5liters
- Cam Type:DOHC
- Stroke:3.62
- Bore:3.27
- Valves:24
Message from the seller
- Back-up Camera * Bluetooth Connection * Brake Assist * Steel Wheels * Turbocharged * Tow HooksAll prices are final plus government fees, taxes, and any finance charges.All vehicles have undergone a safety inspection and smog certification in compliance with state laws. Any aftermarket products are optional and are not mandatory to purchase. Call today or visit any of our locations near you.
Seating:
- Seating Rows:1
- Standard Seating:2
- Max Seating:3
- Head Room (front):56.4in.
- Leg Room (front):38.9in.
- Shoulder Room (front):67.4in.
- Hip Room (front):63.7in.
Measurements:
- Length:290in.
- Width:92.3in.
- Height:110.5in.
- Wheelbase:170.3in.
- Front Track:67.8in.
- Rear Track:68.2in.
Interior Dimensions:
- Cargo Volume:532.6cuft
Weight:
- Curb Weight:5,776lbs
- Gross Weight:9,050lbs
- Gross Combined Weight:13,930lbs
Wheels & Tires:
- Wheel Diameter:16.0 x 6.5in.
- Wheel Diameter (rear):16.0 x 6.5in.
- Tire:LT245/75R16
- Tire (rear):LT245/75R16
Performance:
- Power to Weight Ratio:30.72lbs/hp
- Turning Circle:50.2ft.
- Max Payload:3,274lbs
- Max Towing Capacity:5,000lbs
Fuel Tank:
- Fuel Tank Volume:24.5gallon
1view
Listed on June 12, 2025 (a year ago)
Not the right one?31 similar vehicles available nationwide
View Similar VehiclesThis Used 2022 Mercedes-Benz Sprinter 2500 is available for drivers in Riverside, Anaheim, Fontana, San Bernardino, Whittier, Ontario, Rancho Cucamonga, Pomona ...


