Used 2021 Volkswagen Atlas Cross Sport V6 SE 4Motion
| Sequence | Date | Price Change | Current Price |
|---|---|---|---|
| 1. | 5/19/2025 (a year ago) | $23,995 | |
| 2. | 7/2/2025 (10 months ago) | -$200 (-0.8%) | $23,795 |
| 3. | 7/9/2025 (10 months ago) | -$100 (-0.4%) | $23,695 |
| 4. | 7/13/2025 (9 months ago) | -$100 (-0.4%) | $23,595 |
| 5. | 7/18/2025 (9 months ago) | -$200 (-0.8%) | $23,395 |
| 6. | 7/24/2025 (9 months ago) | -$300 (-1.3%) | $23,095 |
| 7. | 7/31/2025 (9 months ago) | -$200 (-0.9%) | $22,895 |
| 8. | 8/6/2025 (9 months ago) | -$300 (-1.3%) | $22,595 |
| 9. | 8/14/2025 (8 months ago) | -$300 (-1.3%) | $22,295 |
| 10. | 8/20/2025 (8 months ago) | -$200 (-0.9%) | $22,095 |
| 11. | 8/27/2025 (8 months ago) | -$200 (-0.9%) | $21,895 |
| 12. | 8/31/2025 (8 months ago) | -$100 (-0.5%) | $21,795 |
| 13. | 9/4/2025 (8 months ago) | -$200 (-0.9%) | $21,595 |
| 14. | 9/18/2025 (7 months ago) | -$100 (-0.5%) | $21,495 |
| 15. | 9/24/2025 (7 months ago) | -$100 (-0.5%) | $21,395 |
| 16. | 9/30/2025 (7 months ago) | -$100 (-0.5%) | $21,295 |
| 17. | 10/7/2025 (7 months ago) | -$100 (-0.5%) | $21,195 |
| 18. | 10/10/2025 (7 months ago) | -$100 (-0.5%) | $21,095 |
| 19. | 10/17/2025 (6 months ago) | +$250 (+1.2%) | $21,345 |
| 20. | 10/18/2025 (6 months ago) | -$250 (-1.2%) | $21,095 |
| 21. | 10/22/2025 (6 months ago) | -$100 (-0.5%) | $20,995 |
| 22. | 10/23/2025 (6 months ago) | -$400 (-1.9%) | $20,595 |
| 23. | 11/2/2025 (6 months ago) | +$100 (+0.5%) | $20,695 |
| 24. | 11/9/2025 (6 months ago) | -$150 (-0.7%) | $20,545 |
| 25. | 11/15/2025 (5 months ago) | +$200 (+1.0%) | $20,745 |
| 26. | 11/21/2025 (5 months ago) | -$300 (-1.4%) | $20,445 |
| 27. | 11/27/2025 (5 months ago) | -$100 (-0.5%) | $20,345 |
| 28. | 12/3/2025 (5 months ago) | -$150 (-0.7%) | $20,195 |
| 29. | 12/7/2025 (5 months ago) | -$100 (-0.5%) | $20,095 |
| 30. | 12/12/2025 (4 months ago) | +$200 (+1.0%) | $20,295 |
| 31. | 12/17/2025 (4 months ago) | -$100 (-0.5%) | $20,195 |
| 32. | 12/23/2025 (4 months ago) | -$399 (-2.0%) | $19,796 |
| 33. | 12/27/2025 (4 months ago) | -$201 (-1.0%) | $19,595 |
| 34. | 1/29/2026 (3 months ago) | -$200 (-1.0%) | $19,395 |
| 35. | 2/1/2026 (3 months ago) | -$100 (-0.5%) | $19,295 |
| 36. | 2/6/2026 (3 months ago) | -$100 (-0.5%) | $19,195 |
| 37. | 2/17/2026 (2 months ago) | -$500 (-2.6%) | $18,695 |
| 38. | 2/21/2026 (2 months ago) | -$100 (-0.5%) | $18,595 |
| 39. | 2/26/2026 (2 months ago) | -$200 (-1.1%) | $18,395 |
| 40. | 3/3/2026 (2 months ago) | -$100 (-0.5%) | $18,295 |
| 41. | 3/7/2026 (2 months ago) | -$200 (-1.1%) | $18,095 |
| 42. | 3/12/2026 (a month ago) | -$100 (-0.6%) | $17,995 |
| 43. | 3/17/2026 (a month ago) | -$200 (-1.1%) | $17,795 |
| 44. | 3/19/2026 (a month ago) | -$100 (-0.6%) | $17,695 |
| 45. | 3/24/2026 (a month ago) | -$100 (-0.6%) | $17,595 |
| 46. | 3/27/2026 (a month ago) | +$100 (+0.6%) | $17,695 |
| 47. | 4/1/2026 (25 days ago) | -$200 (-1.1%) | $17,495 |
| 48. | 4/3/2026 (23 days ago) | -$200 (-1.1%) | $17,295 |
| 49. | 4/7/2026 (19 days ago) | -$100 (-0.6%) | $17,195 |
| 50. | 4/10/2026 (16 days ago) | +$100 (+0.6%) | $17,295 |
| 51. | 4/14/2026 (12 days ago) | +$1,400 (+8.1%) | $18,695 |
| 52. | 4/16/2026 (10 days ago) | -$100 (-0.5%) | $18,595 |
| 53. | 4/18/2026 (8 days ago) | -$200 (-1.1%) | $18,395 |
| 54. | 4/22/2026 (4 days ago) | -$300 (-1.6%) | $18,095 |
| 55. | 4/25/2026 (a day ago) | -$100 (-0.6%) | $17,995 |
- SUV
- Crossover
- Spacious Cargo
- Condition
- Used
- Mileage
- 94,397miles
- Aggregate Ratings
- 3.43.4 out of 5 stars
- Generation
- 1(2021 - 2025)
- Trim
- V6 SE 4Motion
- Drivetrain
- All Wheel
- Transmission
- 8-Speed Shiftable Automatic
- MPG
- 17 city23 highwayMax range: 449 miles
- Exterior Color
- Pure Gray (Gray)Factory Paint Code:J2J2
- Interior Color
- Titan Black (Black)Factory Paint Code:WR
- Upholstery
- Leather
- Size Segment
- Mid-Size
- Doors
- 4
- Max Seating
- 5
- Max Towing Capacity
- 5,000lbs.
- Weight Class
- < 6,000 lbs. (1)
- Ground Clearance
- 8inch
- NHTSA Safety Ratings
- 55 out of 5 stars
- Final Assembly Point
- Chattanooga, Tennessee
- VIN
- 1V2HE2CA3MC201723
- Starting MSRP
- $40,095
Engine3.6L V6 Gasoline 276hp
- Fuel Type:Gasoline
- Fuel Quality:87
- Max Horsepower:276 hp @ 6200 rpm
- Power to Weight Ratio:16.25lbs/hp
- Max Torque:266 ft.lbf @ 3500 rpm
- Displacement:3.6liters
- Block Type:V
- Cylinders:6
- Aspiration:Naturally Aspirated
- Fuel Induction:Direct Injection
- Oil Capacity:5.5liters
- Cam Type:DOHC
- Stroke:3.8
- Bore:3.5
- Valves:24
Message from the seller
2021 VOLKSWAGEN ATLAS CROSS SPORT 3.6L V6 SE w/Technology Come in TODAY or call or text anytime for more information! We have customers from all over Utah! Utah county, Salt Lake county and more! Please feel free to visit us at any of our locations: LEHI: 170 West State Street Lehi, Utah 84043 OREM: 273 South State Street Orem, Utah 84058 Phone (Call or Text): (385) 269-3314 Email: sales@actionautoutah.com PLEASE CALL TO SCHEDULE A TEST DRIVE TODAY View the Carketa condition report of this vehicle by visiting www.actionautoutah.com or www.carketa.comAction Auto Utah believes in a comfortable car-buying experience. “Actions speak louder than words.“ That’s why we seek to provide a Low Margin, High Volume pricing structure that has been recognized as the #21 fastest-growing company in Utah Valley, according to UV50. Providing high-quality vehicles, along with an outstanding buying experience, is why thousands of customers each year choose Action Auto. We take pride in innovating the car-buying experience by creating a simple, hassle-free, and efficient process for our customers.Action Auto Utah is an award-winning company, providing you with the following differentiating factors:- Clean title guaranteed on all vehicles unless otherwise stated- Low Price guaranteed at High Volume Pricing to save you money.- 5-day, 500-mile exchange policy to verify that you are getting the best fit vehicle for you (see dealership for details).*- Each vehicle is inspected by Carketa, providing comprehensive condition reports that give you the information needed to make a confident and educated purchase.- Direct Credit Union Authorized Dealer.- Nationwide Shipping.- Various Warranties Tailored to Your Purchase.Disclaimer:Pre-owned vehicle pricing includes all offers and incentives. Tax, Title and Tags are not included in the vehicle prices shown and must be paid by the purchaser. ALL PRICES ARE FINAL PLUS ANY AFTER-MARKET WHEELS, LIFT KITS, LOWERING KITS, TINT, ACCESSORIES, OPTIONAL THEFT DETERRENT PLANS, DOC PREP FEES, SMOG FEES, SALES TAX, DMV LICENSE FEES, REGISTRATION FEES, EMISSION CERTIFICATE FEE, ONLINE FILING FEE, INSPECTION AND EMISSIONS FEE… CALL DEALER FOR MORE INFORMATION AND DETAILS.
This Used 2021 Volkswagen Atlas Cross Sport V6 SE 4Motion is available for drivers in Provo, Sandy, Orem, Lehi, American Fork, Riverton, Draper, Eagle Mountain ...


