Used 2015 Ford Transit
$4,054(-18%)price drop
| Sequence | Date | Price Change | Current Price |
|---|---|---|---|
| 1. | 2/23/2025 (a year ago) | $27,995 | |
| 2. | 5/12/2025 (a year ago) | -$5,446 (-19.5%) | $22,549 |
| 3. | 5/14/2025 (a year ago) | +$5,446 (+24.2%) | $27,995 |
| 4. | 5/15/2025 (a year ago) | -$5,446 (-19.5%) | $22,549 |
| 5. | 5/16/2025 (a year ago) | +$5,446 (+24.2%) | $27,995 |
| 6. | 5/17/2025 (a year ago) | -$5,446 (-19.5%) | $22,549 |
| 7. | 5/17/2025 (a year ago) | +$5,446 (+24.2%) | $27,995 |
| 8. | 5/18/2025 (a year ago) | -$5,446 (-19.5%) | $22,549 |
| 9. | 5/18/2025 (a year ago) | +$5,446 (+24.2%) | $27,995 |
| 10. | 5/19/2025 (a year ago) | -$5,446 (-19.5%) | $22,549 |
| 11. | 5/19/2025 (a year ago) | +$5,446 (+24.2%) | $27,995 |
| 12. | 5/20/2025 (a year ago) | -$5,446 (-19.5%) | $22,549 |
| 13. | 5/20/2025 (a year ago) | +$5,446 (+24.2%) | $27,995 |
| 14. | 5/21/2025 (a year ago) | -$5,446 (-19.5%) | $22,549 |
| 15. | 5/21/2025 (a year ago) | +$5,446 (+24.2%) | $27,995 |
| 16. | 5/24/2025 (a year ago) | -$5,446 (-19.5%) | $22,549 |
| 17. | 5/24/2025 (a year ago) | +$5,446 (+24.2%) | $27,995 |
| 18. | 5/26/2025 (a year ago) | -$5,446 (-19.5%) | $22,549 |
| 19. | 5/26/2025 (a year ago) | +$5,446 (+24.2%) | $27,995 |
| 20. | 5/27/2025 (a year ago) | -$5,446 (-19.5%) | $22,549 |
| 21. | 5/27/2025 (a year ago) | +$5,446 (+24.2%) | $27,995 |
| 22. | 5/28/2025 (a year ago) | -$5,446 (-19.5%) | $22,549 |
| 23. | 5/28/2025 (a year ago) | +$5,446 (+24.2%) | $27,995 |
| 24. | 5/29/2025 (a year ago) | -$5,446 (-19.5%) | $22,549 |
| 25. | 5/30/2025 (a year ago) | +$5,446 (+24.2%) | $27,995 |
| 26. | 5/30/2025 (a year ago) | -$5,446 (-19.5%) | $22,549 |
| 27. | 6/1/2025 (a year ago) | +$5,446 (+24.2%) | $27,995 |
| 28. | 6/1/2025 (a year ago) | -$5,446 (-19.5%) | $22,549 |
| 29. | 6/2/2025 (a year ago) | +$5,446 (+24.2%) | $27,995 |
| 30. | 6/2/2025 (a year ago) | -$5,446 (-19.5%) | $22,549 |
| 31. | 3/27/2026 (a month ago) | -$4,054 (-18.0%) | $18,495 |
- Van
- Full-Size
- Passenger
- Vaulted Headroom
- Spacious Cargo
- Condition
- Used
- Mileage
- 95,072miles
- Aggregate Ratings
- 3.63.6 out of 5 stars
- Generation
- 4(2015 - 2026)
- Drivetrain
- Rear Wheel
- Transmission
- 6-Speed Shiftable Automatic
- Exterior Color
- Green Gem Metallic (Green)Factory Paint Code:W6
- Interior Color
- Pewter
- Upholstery
- Vinyl
- Size Segment
- Heavy Duty
- Doors
- 3
- Max Seating
- 10
- Max Towing Capacity
- 4,900lbs.
- Weight Class
- 6,000-10,000 lbs. (2)
- Final Assembly Point
- Kansas City, Missouri
- VIN
- 1FMZK1CM5FKB26904
- Starting MSRP
- $33,930
Engine3.7L V6 Flex Fuel 275hp
- Fuel Type:Flex Fuel
- Fuel Quality:87
- Max Horsepower:275 hp @ 6000 rpm
- Power to Weight Ratio:20.61lbs/hp
- Max Torque:260 ft.lbf @ 4000 rpm
- Displacement:3.7liters
- Block Type:V
- Cylinders:6
- Aspiration:Naturally Aspirated
- Fuel Induction:Sequential Multiport Fuel Injection
- Redline:6,850rpm
- Oil Capacity:6.5liters
- Cam Type:DOHC
- Stroke:3.41
- Bore:3.76
- Valves:24
Message from the seller
[!@@Additional Info@@!]Order Code 301A,3.73 Axle Ratio,GVWR: 8,550 lb Payload Package,Wheels: 16' Steel w/Black Hubcaps,Dual Bucket Seats,Vinyl Front Bucket Seats,10-Passenger Seating,Radio: AM/FM Stereo w/6-Speakers,Heavy Duty Alternator (DISC),Front License Plate Bracket,Heated Power Mirrors w/Turn Signals & Short Arm,Rear Window Defogger,Cruise Control w/Message Center,Driver & Front Passenger Side Airbags,Curtain Airbag,4-Wheel Disc Brakes,Driver's Seat Mounted Armrest,Front beverage holders,Variably intermittent wipers,Traction control,Tilt steering wheel,Telescoping steering wheel,Remote keyless entry,Rear air conditioning,Power windows,Power steering,Power door mirrors,Passenger door bin,Panic alarm,Overhead console,Overhead airbag,Occupant sensing airbag,Low tire pressure warning,Illuminated entry,Front wheel independent suspension,Front anti-roll bar,Dual front side impact airbags,Dual front impact airbags,Driver door bin,Brake assist,AM/FM radio,ABS brakes,3rd row seats: bench,Tachometer,Front Bucket Seats,Electronic Stability Control,Air Conditioning,6 Speakers
This Used 2015 Ford Transit is available for drivers in Brooklyn, Staten Island, New York, Jersey City, Newark, Lakewood, Edison, Elizabeth ...