A-KAR AUTO SALES

36 State Route 36 E, Middletown, NJ 07748
4.5
4.5 out of 5 stars

Used 2015 Chevrolet Trax LTZ

113,052 miles
For Sale:$6,495

$700(-9.7%)price drop

Estimated payment:$147/mo.
$0 trade-in, 10% down payment, 48 months, Great credit score

Value ChartA visual chart indicating the fair price range is between $8,100 and $9,500, while the current price is $6,495.$8,100 - $9,500$6,495
  • Priced at $6,495, this vehicle is $1,605 (20%) below the low end of its fair market value of $8,100.

  • The current fair market price range is between $8,100 to $9,500.

  • It has 113,052 miles, which is 13,252 (13%) above the median mileage of 99,800.

Note: This is an estimate based on a variety of factors (experimental feature). It is intended to provide a fair market value range to help guide your buying decision.

View Full Value Report

SequenceDatePrice ChangeCurrent Price
1.4/23/2025 (a year ago)$13,995
2.6/17/2025 (10 months ago)-$7,400 (-52.9%)$6,595
3.6/18/2025 (10 months ago)+$600 (+9.1%)$7,195
4.6/18/2025 (10 months ago)-$600 (-8.3%)$6,595
5.6/19/2025 (10 months ago)+$600 (+9.1%)$7,195
6.6/21/2025 (10 months ago)-$600 (-8.3%)$6,595
7.6/23/2025 (10 months ago)+$600 (+9.1%)$7,195
8.6/24/2025 (10 months ago)-$600 (-8.3%)$6,595
9.6/24/2025 (10 months ago)+$600 (+9.1%)$7,195
10.6/25/2025 (10 months ago)-$600 (-8.3%)$6,595
11.6/25/2025 (10 months ago)+$600 (+9.1%)$7,195
12.6/26/2025 (10 months ago)-$600 (-8.3%)$6,595
13.6/26/2025 (10 months ago)+$600 (+9.1%)$7,195
14.6/27/2025 (10 months ago)-$600 (-8.3%)$6,595
15.6/27/2025 (10 months ago)+$600 (+9.1%)$7,195
16.6/28/2025 (10 months ago)-$600 (-8.3%)$6,595
17.6/28/2025 (10 months ago)+$600 (+9.1%)$7,195
18.6/29/2025 (10 months ago)-$600 (-8.3%)$6,595
19.6/29/2025 (10 months ago)+$600 (+9.1%)$7,195
20.6/30/2025 (10 months ago)-$600 (-8.3%)$6,595
21.7/1/2025 (10 months ago)+$600 (+9.1%)$7,195
22.7/1/2025 (10 months ago)-$600 (-8.3%)$6,595
23.7/2/2025 (10 months ago)+$600 (+9.1%)$7,195
24.7/3/2025 (10 months ago)-$600 (-8.3%)$6,595
25.7/4/2025 (10 months ago)+$600 (+9.1%)$7,195
26.7/4/2025 (10 months ago)-$600 (-8.3%)$6,595
27.7/5/2025 (10 months ago)+$600 (+9.1%)$7,195
28.7/5/2025 (10 months ago)-$600 (-8.3%)$6,595
29.7/6/2025 (10 months ago)+$600 (+9.1%)$7,195
30.7/6/2025 (10 months ago)-$600 (-8.3%)$6,595
31.7/9/2025 (10 months ago)+$600 (+9.1%)$7,195
32.7/9/2025 (10 months ago)-$600 (-8.3%)$6,595
33.7/10/2025 (10 months ago)+$600 (+9.1%)$7,195
34.7/10/2025 (10 months ago)-$600 (-8.3%)$6,595
35.7/11/2025 (10 months ago)+$600 (+9.1%)$7,195
36.7/12/2025 (10 months ago)-$600 (-8.3%)$6,595
37.7/12/2025 (10 months ago)+$600 (+9.1%)$7,195
38.7/13/2025 (10 months ago)-$600 (-8.3%)$6,595
39.7/14/2025 (9 months ago)+$600 (+9.1%)$7,195
40.7/14/2025 (9 months ago)-$600 (-8.3%)$6,595
41.7/15/2025 (9 months ago)+$600 (+9.1%)$7,195
42.7/15/2025 (9 months ago)-$600 (-8.3%)$6,595
43.7/16/2025 (9 months ago)+$600 (+9.1%)$7,195
44.7/16/2025 (9 months ago)-$600 (-8.3%)$6,595
45.7/17/2025 (9 months ago)+$600 (+9.1%)$7,195
46.7/18/2025 (9 months ago)-$600 (-8.3%)$6,595
47.7/18/2025 (9 months ago)+$600 (+9.1%)$7,195
48.7/19/2025 (9 months ago)-$600 (-8.3%)$6,595
49.7/19/2025 (9 months ago)+$600 (+9.1%)$7,195
50.7/20/2025 (9 months ago)-$600 (-8.3%)$6,595
51.7/21/2025 (9 months ago)+$600 (+9.1%)$7,195
52.7/22/2025 (9 months ago)-$600 (-8.3%)$6,595
53.7/23/2025 (9 months ago)+$600 (+9.1%)$7,195
54.7/24/2025 (9 months ago)-$600 (-8.3%)$6,595
55.7/24/2025 (9 months ago)+$600 (+9.1%)$7,195
56.7/25/2025 (9 months ago)-$600 (-8.3%)$6,595
57.7/25/2025 (9 months ago)+$600 (+9.1%)$7,195
58.7/26/2025 (9 months ago)-$600 (-8.3%)$6,595
59.7/26/2025 (9 months ago)+$600 (+9.1%)$7,195
60.7/27/2025 (9 months ago)-$600 (-8.3%)$6,595
61.7/27/2025 (9 months ago)+$600 (+9.1%)$7,195
62.7/28/2025 (9 months ago)-$600 (-8.3%)$6,595
63.7/28/2025 (9 months ago)+$600 (+9.1%)$7,195
64.7/29/2025 (9 months ago)-$600 (-8.3%)$6,595
65.7/30/2025 (9 months ago)+$600 (+9.1%)$7,195
66.7/30/2025 (9 months ago)-$600 (-8.3%)$6,595
67.7/31/2025 (9 months ago)+$600 (+9.1%)$7,195
68.7/31/2025 (9 months ago)-$600 (-8.3%)$6,595
69.8/1/2025 (9 months ago)+$600 (+9.1%)$7,195
70.8/2/2025 (9 months ago)-$600 (-8.3%)$6,595
71.8/2/2025 (9 months ago)+$600 (+9.1%)$7,195
72.8/3/2025 (9 months ago)-$600 (-8.3%)$6,595
73.8/4/2025 (9 months ago)+$600 (+9.1%)$7,195
74.8/4/2025 (9 months ago)-$600 (-8.3%)$6,595
75.8/5/2025 (9 months ago)+$600 (+9.1%)$7,195
76.8/5/2025 (9 months ago)-$600 (-8.3%)$6,595
77.8/6/2025 (9 months ago)+$600 (+9.1%)$7,195
78.8/6/2025 (9 months ago)-$600 (-8.3%)$6,595
79.8/7/2025 (9 months ago)+$600 (+9.1%)$7,195
80.8/7/2025 (9 months ago)-$600 (-8.3%)$6,595
81.8/8/2025 (9 months ago)+$600 (+9.1%)$7,195
82.8/8/2025 (9 months ago)-$600 (-8.3%)$6,595
83.8/9/2025 (9 months ago)+$600 (+9.1%)$7,195
84.8/9/2025 (9 months ago)-$600 (-8.3%)$6,595
85.8/10/2025 (9 months ago)+$600 (+9.1%)$7,195
86.8/10/2025 (9 months ago)-$600 (-8.3%)$6,595
87.8/11/2025 (9 months ago)+$600 (+9.1%)$7,195
88.8/11/2025 (9 months ago)-$600 (-8.3%)$6,595
89.8/12/2025 (9 months ago)+$600 (+9.1%)$7,195
90.8/12/2025 (9 months ago)-$600 (-8.3%)$6,595
91.8/13/2025 (9 months ago)+$600 (+9.1%)$7,195
92.8/13/2025 (9 months ago)-$600 (-8.3%)$6,595
93.8/14/2025 (8 months ago)+$600 (+9.1%)$7,195
94.8/14/2025 (8 months ago)-$600 (-8.3%)$6,595
95.8/15/2025 (8 months ago)+$600 (+9.1%)$7,195
96.8/15/2025 (8 months ago)-$600 (-8.3%)$6,595
97.8/16/2025 (8 months ago)+$600 (+9.1%)$7,195
98.8/17/2025 (8 months ago)-$600 (-8.3%)$6,595
99.8/17/2025 (8 months ago)+$600 (+9.1%)$7,195
100.8/18/2025 (8 months ago)-$600 (-8.3%)$6,595
101.8/20/2025 (8 months ago)+$600 (+9.1%)$7,195
102.8/20/2025 (8 months ago)-$600 (-8.3%)$6,595
103.8/21/2025 (8 months ago)+$600 (+9.1%)$7,195
104.8/21/2025 (8 months ago)-$600 (-8.3%)$6,595
105.8/22/2025 (8 months ago)+$600 (+9.1%)$7,195
106.8/22/2025 (8 months ago)-$600 (-8.3%)$6,595
107.8/23/2025 (8 months ago)+$600 (+9.1%)$7,195
108.8/23/2025 (8 months ago)-$600 (-8.3%)$6,595
109.8/24/2025 (8 months ago)+$600 (+9.1%)$7,195
110.8/24/2025 (8 months ago)-$600 (-8.3%)$6,595
111.8/25/2025 (8 months ago)+$600 (+9.1%)$7,195
112.8/25/2025 (8 months ago)-$600 (-8.3%)$6,595
113.8/26/2025 (8 months ago)+$600 (+9.1%)$7,195
114.8/26/2025 (8 months ago)-$600 (-8.3%)$6,595
115.8/27/2025 (8 months ago)+$600 (+9.1%)$7,195
116.8/27/2025 (8 months ago)-$600 (-8.3%)$6,595
117.8/28/2025 (8 months ago)+$600 (+9.1%)$7,195
118.8/28/2025 (8 months ago)-$600 (-8.3%)$6,595
119.8/29/2025 (8 months ago)+$600 (+9.1%)$7,195
120.8/29/2025 (8 months ago)-$600 (-8.3%)$6,595
121.8/30/2025 (8 months ago)+$600 (+9.1%)$7,195
122.8/30/2025 (8 months ago)-$600 (-8.3%)$6,595
123.8/31/2025 (8 months ago)+$600 (+9.1%)$7,195
124.8/31/2025 (8 months ago)-$600 (-8.3%)$6,595
125.9/1/2025 (8 months ago)+$600 (+9.1%)$7,195
126.9/1/2025 (8 months ago)-$600 (-8.3%)$6,595
127.9/6/2025 (8 months ago)+$600 (+9.1%)$7,195
128.9/6/2025 (8 months ago)-$600 (-8.3%)$6,595
129.9/7/2025 (8 months ago)+$600 (+9.1%)$7,195
130.9/8/2025 (8 months ago)-$600 (-8.3%)$6,595
131.9/10/2025 (8 months ago)+$600 (+9.1%)$7,195
132.9/10/2025 (8 months ago)-$600 (-8.3%)$6,595
133.9/11/2025 (8 months ago)+$600 (+9.1%)$7,195
134.9/12/2025 (8 months ago)-$600 (-8.3%)$6,595
135.9/12/2025 (8 months ago)+$600 (+9.1%)$7,195
136.9/14/2025 (7 months ago)-$600 (-8.3%)$6,595
137.9/14/2025 (7 months ago)+$600 (+9.1%)$7,195
138.9/16/2025 (7 months ago)-$600 (-8.3%)$6,595
139.9/17/2025 (7 months ago)+$600 (+9.1%)$7,195
140.9/17/2025 (7 months ago)-$600 (-8.3%)$6,595
141.9/18/2025 (7 months ago)+$600 (+9.1%)$7,195
142.9/20/2025 (7 months ago)-$600 (-8.3%)$6,595
143.9/21/2025 (7 months ago)+$600 (+9.1%)$7,195
144.9/21/2025 (7 months ago)-$600 (-8.3%)$6,595
145.9/22/2025 (7 months ago)+$600 (+9.1%)$7,195
146.9/22/2025 (7 months ago)-$600 (-8.3%)$6,595
147.9/24/2025 (7 months ago)+$600 (+9.1%)$7,195
148.9/26/2025 (7 months ago)-$600 (-8.3%)$6,595
149.9/27/2025 (7 months ago)+$600 (+9.1%)$7,195
150.9/27/2025 (7 months ago)-$600 (-8.3%)$6,595
151.9/28/2025 (7 months ago)+$600 (+9.1%)$7,195
152.9/28/2025 (7 months ago)-$600 (-8.3%)$6,595
153.9/29/2025 (7 months ago)+$600 (+9.1%)$7,195
154.9/29/2025 (7 months ago)-$600 (-8.3%)$6,595
155.10/1/2025 (7 months ago)+$600 (+9.1%)$7,195
156.10/1/2025 (7 months ago)-$600 (-8.3%)$6,595
157.10/2/2025 (7 months ago)+$600 (+9.1%)$7,195
158.10/2/2025 (7 months ago)-$600 (-8.3%)$6,595
159.10/3/2025 (7 months ago)+$600 (+9.1%)$7,195
160.10/3/2025 (7 months ago)-$600 (-8.3%)$6,595
161.10/4/2025 (7 months ago)+$600 (+9.1%)$7,195
162.10/4/2025 (7 months ago)-$600 (-8.3%)$6,595
163.10/5/2025 (7 months ago)+$600 (+9.1%)$7,195
164.10/5/2025 (7 months ago)-$600 (-8.3%)$6,595
165.10/6/2025 (7 months ago)+$600 (+9.1%)$7,195
166.10/6/2025 (7 months ago)-$600 (-8.3%)$6,595
167.10/7/2025 (7 months ago)+$600 (+9.1%)$7,195
168.10/7/2025 (7 months ago)-$600 (-8.3%)$6,595
169.10/8/2025 (7 months ago)+$600 (+9.1%)$7,195
170.10/8/2025 (7 months ago)-$600 (-8.3%)$6,595
171.10/9/2025 (7 months ago)+$600 (+9.1%)$7,195
172.10/9/2025 (7 months ago)-$600 (-8.3%)$6,595
173.10/10/2025 (7 months ago)+$600 (+9.1%)$7,195
174.10/10/2025 (7 months ago)-$600 (-8.3%)$6,595
175.10/11/2025 (7 months ago)+$600 (+9.1%)$7,195
176.10/12/2025 (7 months ago)-$600 (-8.3%)$6,595
177.10/12/2025 (7 months ago)+$600 (+9.1%)$7,195
178.10/13/2025 (7 months ago)-$600 (-8.3%)$6,595
179.10/14/2025 (6 months ago)+$600 (+9.1%)$7,195
180.10/15/2025 (6 months ago)-$600 (-8.3%)$6,595
181.10/16/2025 (6 months ago)+$600 (+9.1%)$7,195
182.10/16/2025 (6 months ago)-$600 (-8.3%)$6,595
183.10/17/2025 (6 months ago)+$600 (+9.1%)$7,195
184.10/17/2025 (6 months ago)-$600 (-8.3%)$6,595
185.10/18/2025 (6 months ago)+$600 (+9.1%)$7,195
186.10/18/2025 (6 months ago)-$600 (-8.3%)$6,595
187.10/19/2025 (6 months ago)+$600 (+9.1%)$7,195
188.10/19/2025 (6 months ago)-$600 (-8.3%)$6,595
189.10/20/2025 (6 months ago)+$600 (+9.1%)$7,195
190.10/20/2025 (6 months ago)-$600 (-8.3%)$6,595
191.10/21/2025 (6 months ago)+$600 (+9.1%)$7,195
192.10/21/2025 (6 months ago)-$600 (-8.3%)$6,595
193.10/22/2025 (6 months ago)+$600 (+9.1%)$7,195
194.10/22/2025 (6 months ago)-$600 (-8.3%)$6,595
195.10/24/2025 (6 months ago)+$600 (+9.1%)$7,195
196.10/24/2025 (6 months ago)-$600 (-8.3%)$6,595
197.10/25/2025 (6 months ago)+$600 (+9.1%)$7,195
198.10/25/2025 (6 months ago)-$600 (-8.3%)$6,595
199.10/26/2025 (6 months ago)+$600 (+9.1%)$7,195
200.10/26/2025 (6 months ago)-$600 (-8.3%)$6,595
201.10/27/2025 (6 months ago)+$600 (+9.1%)$7,195
202.10/27/2025 (6 months ago)-$600 (-8.3%)$6,595
203.10/28/2025 (6 months ago)+$600 (+9.1%)$7,195
204.10/28/2025 (6 months ago)-$600 (-8.3%)$6,595
205.10/29/2025 (6 months ago)+$600 (+9.1%)$7,195
206.10/29/2025 (6 months ago)-$600 (-8.3%)$6,595
207.10/31/2025 (6 months ago)+$600 (+9.1%)$7,195
208.10/31/2025 (6 months ago)-$600 (-8.3%)$6,595
209.11/1/2025 (6 months ago)+$600 (+9.1%)$7,195
210.11/1/2025 (6 months ago)-$600 (-8.3%)$6,595
211.11/3/2025 (6 months ago)+$600 (+9.1%)$7,195
212.11/4/2025 (6 months ago)-$600 (-8.3%)$6,595
213.11/4/2025 (6 months ago)+$600 (+9.1%)$7,195
214.11/5/2025 (6 months ago)-$600 (-8.3%)$6,595
215.11/6/2025 (6 months ago)+$600 (+9.1%)$7,195
216.11/6/2025 (6 months ago)-$600 (-8.3%)$6,595
217.11/7/2025 (6 months ago)+$600 (+9.1%)$7,195
218.11/7/2025 (6 months ago)-$600 (-8.3%)$6,595
219.11/8/2025 (6 months ago)+$600 (+9.1%)$7,195
220.11/9/2025 (6 months ago)-$600 (-8.3%)$6,595
221.11/10/2025 (6 months ago)+$600 (+9.1%)$7,195
222.11/10/2025 (6 months ago)-$600 (-8.3%)$6,595
223.11/11/2025 (6 months ago)+$600 (+9.1%)$7,195
224.11/11/2025 (6 months ago)-$600 (-8.3%)$6,595
225.11/12/2025 (6 months ago)+$600 (+9.1%)$7,195
226.11/13/2025 (6 months ago)-$600 (-8.3%)$6,595
227.11/14/2025 (5 months ago)+$600 (+9.1%)$7,195
228.11/14/2025 (5 months ago)-$600 (-8.3%)$6,595
229.11/15/2025 (5 months ago)+$600 (+9.1%)$7,195
230.11/15/2025 (5 months ago)-$600 (-8.3%)$6,595
231.11/16/2025 (5 months ago)+$600 (+9.1%)$7,195
232.11/16/2025 (5 months ago)-$600 (-8.3%)$6,595
233.11/17/2025 (5 months ago)+$600 (+9.1%)$7,195
234.11/17/2025 (5 months ago)-$600 (-8.3%)$6,595
235.11/18/2025 (5 months ago)+$600 (+9.1%)$7,195
236.11/19/2025 (5 months ago)-$600 (-8.3%)$6,595
237.11/20/2025 (5 months ago)+$600 (+9.1%)$7,195
238.11/20/2025 (5 months ago)-$600 (-8.3%)$6,595
239.11/21/2025 (5 months ago)+$600 (+9.1%)$7,195
240.11/21/2025 (5 months ago)-$600 (-8.3%)$6,595
241.11/22/2025 (5 months ago)+$600 (+9.1%)$7,195
242.11/22/2025 (5 months ago)-$600 (-8.3%)$6,595
243.11/23/2025 (5 months ago)+$600 (+9.1%)$7,195
244.11/23/2025 (5 months ago)-$600 (-8.3%)$6,595
245.11/24/2025 (5 months ago)+$600 (+9.1%)$7,195
246.11/24/2025 (5 months ago)-$600 (-8.3%)$6,595
247.11/25/2025 (5 months ago)+$600 (+9.1%)$7,195
248.11/26/2025 (5 months ago)-$600 (-8.3%)$6,595
249.11/27/2025 (5 months ago)+$600 (+9.1%)$7,195
250.11/27/2025 (5 months ago)-$600 (-8.3%)$6,595
251.11/28/2025 (5 months ago)+$600 (+9.1%)$7,195
252.11/28/2025 (5 months ago)-$600 (-8.3%)$6,595
253.11/29/2025 (5 months ago)+$600 (+9.1%)$7,195
254.11/29/2025 (5 months ago)-$600 (-8.3%)$6,595
255.11/30/2025 (5 months ago)+$600 (+9.1%)$7,195
256.11/30/2025 (5 months ago)-$600 (-8.3%)$6,595
257.12/1/2025 (5 months ago)+$600 (+9.1%)$7,195
258.12/1/2025 (5 months ago)-$600 (-8.3%)$6,595
259.12/2/2025 (5 months ago)+$600 (+9.1%)$7,195
260.12/2/2025 (5 months ago)-$600 (-8.3%)$6,595
261.12/3/2025 (5 months ago)+$600 (+9.1%)$7,195
262.12/3/2025 (5 months ago)-$600 (-8.3%)$6,595
263.12/4/2025 (5 months ago)+$600 (+9.1%)$7,195
264.12/4/2025 (5 months ago)-$600 (-8.3%)$6,595
265.12/5/2025 (5 months ago)+$600 (+9.1%)$7,195
266.12/5/2025 (5 months ago)-$600 (-8.3%)$6,595
267.12/6/2025 (5 months ago)+$600 (+9.1%)$7,195
268.12/6/2025 (5 months ago)-$600 (-8.3%)$6,595
269.12/7/2025 (5 months ago)+$600 (+9.1%)$7,195
270.12/7/2025 (5 months ago)-$600 (-8.3%)$6,595
271.12/8/2025 (5 months ago)+$600 (+9.1%)$7,195
272.12/9/2025 (5 months ago)-$600 (-8.3%)$6,595
273.12/10/2025 (5 months ago)+$600 (+9.1%)$7,195
274.12/11/2025 (5 months ago)-$600 (-8.3%)$6,595
275.12/12/2025 (5 months ago)+$600 (+9.1%)$7,195
276.12/12/2025 (5 months ago)-$600 (-8.3%)$6,595
277.12/13/2025 (5 months ago)+$600 (+9.1%)$7,195
278.12/13/2025 (5 months ago)-$600 (-8.3%)$6,595
279.12/14/2025 (4 months ago)+$600 (+9.1%)$7,195
280.12/14/2025 (4 months ago)-$600 (-8.3%)$6,595
281.12/15/2025 (4 months ago)+$600 (+9.1%)$7,195
282.12/16/2025 (4 months ago)-$600 (-8.3%)$6,595
283.12/17/2025 (4 months ago)+$600 (+9.1%)$7,195
284.12/17/2025 (4 months ago)-$600 (-8.3%)$6,595
285.12/18/2025 (4 months ago)+$600 (+9.1%)$7,195
286.12/18/2025 (4 months ago)-$600 (-8.3%)$6,595
287.12/19/2025 (4 months ago)+$600 (+9.1%)$7,195
288.12/20/2025 (4 months ago)-$600 (-8.3%)$6,595
289.12/22/2025 (4 months ago)+$600 (+9.1%)$7,195
290.12/24/2025 (4 months ago)-$600 (-8.3%)$6,595
291.12/25/2025 (4 months ago)+$600 (+9.1%)$7,195
292.12/26/2025 (4 months ago)-$600 (-8.3%)$6,595
293.12/29/2025 (4 months ago)+$600 (+9.1%)$7,195
294.12/30/2025 (4 months ago)-$600 (-8.3%)$6,595
295.12/31/2025 (4 months ago)+$600 (+9.1%)$7,195
296.1/1/2026 (4 months ago)-$600 (-8.3%)$6,595
297.1/2/2026 (4 months ago)+$600 (+9.1%)$7,195
298.1/3/2026 (4 months ago)-$600 (-8.3%)$6,595
299.1/3/2026 (4 months ago)+$600 (+9.1%)$7,195
300.1/5/2026 (4 months ago)-$600 (-8.3%)$6,595
301.1/5/2026 (4 months ago)+$600 (+9.1%)$7,195
302.1/6/2026 (4 months ago)-$600 (-8.3%)$6,595
303.1/6/2026 (4 months ago)+$600 (+9.1%)$7,195
304.1/7/2026 (4 months ago)-$600 (-8.3%)$6,595
305.1/8/2026 (4 months ago)+$600 (+9.1%)$7,195
306.1/8/2026 (4 months ago)-$600 (-8.3%)$6,595
307.1/9/2026 (4 months ago)+$600 (+9.1%)$7,195
308.1/10/2026 (4 months ago)-$600 (-8.3%)$6,595
309.1/11/2026 (4 months ago)+$600 (+9.1%)$7,195
310.1/11/2026 (4 months ago)-$600 (-8.3%)$6,595
311.1/12/2026 (4 months ago)+$600 (+9.1%)$7,195
312.1/12/2026 (4 months ago)-$600 (-8.3%)$6,595
313.1/13/2026 (4 months ago)+$600 (+9.1%)$7,195
314.1/13/2026 (4 months ago)-$600 (-8.3%)$6,595
315.1/14/2026 (3 months ago)+$600 (+9.1%)$7,195
316.1/14/2026 (3 months ago)-$600 (-8.3%)$6,595
317.1/15/2026 (3 months ago)+$600 (+9.1%)$7,195
318.1/15/2026 (3 months ago)-$600 (-8.3%)$6,595
319.1/16/2026 (3 months ago)+$600 (+9.1%)$7,195
320.1/16/2026 (3 months ago)-$600 (-8.3%)$6,595
321.1/17/2026 (3 months ago)+$600 (+9.1%)$7,195
322.1/18/2026 (3 months ago)-$600 (-8.3%)$6,595
323.1/18/2026 (3 months ago)+$600 (+9.1%)$7,195
324.1/19/2026 (3 months ago)-$600 (-8.3%)$6,595
325.1/22/2026 (3 months ago)+$600 (+9.1%)$7,195
326.1/22/2026 (3 months ago)-$600 (-8.3%)$6,595
327.1/23/2026 (3 months ago)+$600 (+9.1%)$7,195
328.1/23/2026 (3 months ago)-$600 (-8.3%)$6,595
329.1/24/2026 (3 months ago)+$600 (+9.1%)$7,195
330.1/24/2026 (3 months ago)-$600 (-8.3%)$6,595
331.1/25/2026 (3 months ago)+$600 (+9.1%)$7,195
332.1/25/2026 (3 months ago)-$600 (-8.3%)$6,595
333.1/26/2026 (3 months ago)+$600 (+9.1%)$7,195
334.1/26/2026 (3 months ago)-$600 (-8.3%)$6,595
335.1/27/2026 (3 months ago)+$600 (+9.1%)$7,195
336.1/27/2026 (3 months ago)-$600 (-8.3%)$6,595
337.1/29/2026 (3 months ago)+$600 (+9.1%)$7,195
338.1/29/2026 (3 months ago)-$600 (-8.3%)$6,595
339.1/30/2026 (3 months ago)+$600 (+9.1%)$7,195
340.2/2/2026 (3 months ago)-$600 (-8.3%)$6,595
341.2/3/2026 (3 months ago)+$600 (+9.1%)$7,195
342.2/3/2026 (3 months ago)-$600 (-8.3%)$6,595
343.2/4/2026 (3 months ago)+$600 (+9.1%)$7,195
344.2/5/2026 (3 months ago)-$600 (-8.3%)$6,595
345.2/6/2026 (3 months ago)+$600 (+9.1%)$7,195
346.2/6/2026 (3 months ago)-$600 (-8.3%)$6,595
347.2/7/2026 (3 months ago)+$600 (+9.1%)$7,195
348.2/7/2026 (3 months ago)-$600 (-8.3%)$6,595
349.2/8/2026 (3 months ago)+$600 (+9.1%)$7,195
350.2/10/2026 (3 months ago)-$600 (-8.3%)$6,595
351.2/11/2026 (3 months ago)+$600 (+9.1%)$7,195
352.2/11/2026 (3 months ago)-$600 (-8.3%)$6,595
353.2/12/2026 (3 months ago)+$600 (+9.1%)$7,195
354.2/12/2026 (3 months ago)-$600 (-8.3%)$6,595
355.2/13/2026 (3 months ago)+$600 (+9.1%)$7,195
356.2/13/2026 (3 months ago)-$600 (-8.3%)$6,595
357.2/14/2026 (2 months ago)+$600 (+9.1%)$7,195
358.2/14/2026 (2 months ago)-$600 (-8.3%)$6,595
359.2/15/2026 (2 months ago)+$600 (+9.1%)$7,195
360.2/15/2026 (2 months ago)-$600 (-8.3%)$6,595
361.2/17/2026 (2 months ago)+$600 (+9.1%)$7,195
362.2/18/2026 (2 months ago)-$600 (-8.3%)$6,595
363.2/19/2026 (2 months ago)+$600 (+9.1%)$7,195
364.2/19/2026 (2 months ago)-$600 (-8.3%)$6,595
365.2/20/2026 (2 months ago)+$600 (+9.1%)$7,195
366.2/20/2026 (2 months ago)-$600 (-8.3%)$6,595
367.2/21/2026 (2 months ago)+$600 (+9.1%)$7,195
368.2/21/2026 (2 months ago)-$600 (-8.3%)$6,595
369.2/23/2026 (2 months ago)+$600 (+9.1%)$7,195
370.2/23/2026 (2 months ago)-$600 (-8.3%)$6,595
371.2/24/2026 (2 months ago)+$600 (+9.1%)$7,195
372.2/25/2026 (2 months ago)-$600 (-8.3%)$6,595
373.2/26/2026 (2 months ago)+$600 (+9.1%)$7,195
374.2/26/2026 (2 months ago)-$600 (-8.3%)$6,595
375.2/27/2026 (2 months ago)+$600 (+9.1%)$7,195
376.2/28/2026 (2 months ago)-$600 (-8.3%)$6,595
377.3/1/2026 (2 months ago)+$600 (+9.1%)$7,195
378.3/1/2026 (2 months ago)-$600 (-8.3%)$6,595
379.3/2/2026 (2 months ago)+$600 (+9.1%)$7,195
380.3/27/2026 (a month ago)-$700 (-9.7%)$6,495
  • Car
  • Wagon
  • Crossover
  • Condition
    Used
  • Mileage
    113,052miles
  • Aggregate Ratings
    3.6
    3.6 out of 5 stars
  • Generation
    1(2015 - 2022)
  • Trim
    LTZ
  • Drivetrain
    All Wheel
  • Transmission
    6-Speed Shiftable Automatic
  • MPG
    24 city31 highwayMax range: 434 miles
  • Exterior Color
    Black Granite Metallic (Black)Factory Paint Code:GAR
  • Interior Color
    Jet Black (Black)Factory Paint Code:AEW
  • Upholstery
    Leather
  • Size Segment
    Compact
  • Doors
    4
  • Max Seating
    5
  • Max Towing Capacity
    0lbs.
  • Weight Class
    < 6,000 lbs. (1)
  • Ground Clearance
    6.2inch
  • NHTSA Safety Ratings
    5
    5 out of 5 stars
  • Final Assembly Point
    San Luis Potosi
  • VIN
    3GNCJTSB5FL231084
  • Starting MSRP
    $26,530

Engine1.4L I4 Gasoline 138hp

  • Fuel Type:Gasoline
  • Fuel Quality:87
  • Max Horsepower:138 hp @ 4900 rpm
  • Power to Weight Ratio:23.25lbs/hp
  • Max Torque:148 ft.lbf @ 1850 rpm
  • Brand:Ecotec
  • Displacement:1.4liters
  • Block Type:I
  • Cylinders:4
  • Aspiration:Turbo
  • Fuel Induction:Sequential Multiport Fuel Injection
  • Redline:6,500rpm
  • Oil Capacity:4.5liters
  • Cam Type:DOHC
  • Stroke:3.25
  • Bore:2.85
  • Valves:16

Message from the seller

