B & B Auto Sales

532 Main Avenue South, Brookings, SD 57006
4.2
4.2 out of 5 stars

Used 1988 Chevrolet Blazer

100,000 miles
For Sale:$14,000

$1,000(-6.7%)price drop

Estimated payment:$317/mo.
$0 trade-in, 10% down payment, 48 months, Great credit score

SequenceDatePrice ChangeCurrent Price
1.9/10/2025 (8 months ago)$15,000
2.10/22/2025 (6 months ago)-$1,000 (-6.7%)$14,000
3.12/3/2025 (5 months ago)+$2,000 (+14.3%)$16,000
4.12/5/2025 (5 months ago)-$2,000 (-12.5%)$14,000
5.12/5/2025 (5 months ago)+$2,000 (+14.3%)$16,000
6.12/6/2025 (5 months ago)-$2,000 (-12.5%)$14,000
7.12/6/2025 (5 months ago)+$2,000 (+14.3%)$16,000
8.12/7/2025 (5 months ago)-$2,000 (-12.5%)$14,000
9.12/7/2025 (5 months ago)+$2,000 (+14.3%)$16,000
10.12/8/2025 (5 months ago)-$2,000 (-12.5%)$14,000
11.12/8/2025 (5 months ago)+$2,000 (+14.3%)$16,000
12.12/9/2025 (5 months ago)-$2,000 (-12.5%)$14,000
13.12/9/2025 (5 months ago)+$2,000 (+14.3%)$16,000
14.12/10/2025 (5 months ago)-$2,000 (-12.5%)$14,000
15.12/10/2025 (5 months ago)+$2,000 (+14.3%)$16,000
16.12/11/2025 (5 months ago)-$2,000 (-12.5%)$14,000
17.12/11/2025 (5 months ago)+$2,000 (+14.3%)$16,000
18.12/12/2025 (4 months ago)-$2,000 (-12.5%)$14,000
19.12/12/2025 (4 months ago)+$2,000 (+14.3%)$16,000
20.12/13/2025 (4 months ago)-$2,000 (-12.5%)$14,000
21.12/13/2025 (4 months ago)+$2,000 (+14.3%)$16,000
22.12/14/2025 (4 months ago)-$2,000 (-12.5%)$14,000
23.12/14/2025 (4 months ago)+$2,000 (+14.3%)$16,000
24.12/15/2025 (4 months ago)-$2,000 (-12.5%)$14,000
25.12/15/2025 (4 months ago)+$1,000 (+7.1%)$15,000
26.12/16/2025 (4 months ago)-$1,000 (-6.7%)$14,000
27.12/16/2025 (4 months ago)+$1,000 (+7.1%)$15,000
28.12/17/2025 (4 months ago)-$1,000 (-6.7%)$14,000
29.12/17/2025 (4 months ago)+$1,000 (+7.1%)$15,000
30.12/18/2025 (4 months ago)-$1,000 (-6.7%)$14,000
31.12/18/2025 (4 months ago)+$1,000 (+7.1%)$15,000
32.12/19/2025 (4 months ago)-$1,000 (-6.7%)$14,000
33.12/19/2025 (4 months ago)+$1,000 (+7.1%)$15,000
34.12/20/2025 (4 months ago)-$1,000 (-6.7%)$14,000
35.12/20/2025 (4 months ago)+$1,000 (+7.1%)$15,000
36.12/21/2025 (4 months ago)-$1,000 (-6.7%)$14,000
37.12/21/2025 (4 months ago)+$1,000 (+7.1%)$15,000
38.12/22/2025 (4 months ago)-$1,000 (-6.7%)$14,000
39.12/22/2025 (4 months ago)+$1,000 (+7.1%)$15,000
40.12/23/2025 (4 months ago)-$1,000 (-6.7%)$14,000
41.12/23/2025 (4 months ago)+$1,000 (+7.1%)$15,000
42.12/24/2025 (4 months ago)-$1,000 (-6.7%)$14,000
43.12/24/2025 (4 months ago)+$1,000 (+7.1%)$15,000
44.12/25/2025 (4 months ago)-$1,000 (-6.7%)$14,000
45.12/25/2025 (4 months ago)+$1,000 (+7.1%)$15,000
46.12/26/2025 (4 months ago)-$1,000 (-6.7%)$14,000
47.12/26/2025 (4 months ago)+$1,000 (+7.1%)$15,000
48.12/27/2025 (4 months ago)-$1,000 (-6.7%)$14,000
49.12/27/2025 (4 months ago)+$1,000 (+7.1%)$15,000
50.12/28/2025 (4 months ago)-$1,000 (-6.7%)$14,000
51.12/28/2025 (4 months ago)+$1,000 (+7.1%)$15,000
52.12/29/2025 (4 months ago)-$1,000 (-6.7%)$14,000
53.12/29/2025 (4 months ago)+$1,000 (+7.1%)$15,000
54.12/30/2025 (4 months ago)-$1,000 (-6.7%)$14,000
55.12/30/2025 (4 months ago)+$1,000 (+7.1%)$15,000
56.12/31/2025 (4 months ago)-$1,000 (-6.7%)$14,000
57.12/31/2025 (4 months ago)+$1,000 (+7.1%)$15,000
58.1/1/2026 (4 months ago)-$1,000 (-6.7%)$14,000
59.1/1/2026 (4 months ago)+$1,000 (+7.1%)$15,000
60.1/2/2026 (4 months ago)-$1,000 (-6.7%)$14,000
61.1/2/2026 (4 months ago)+$1,000 (+7.1%)$15,000
62.1/3/2026 (4 months ago)-$1,000 (-6.7%)$14,000
63.1/3/2026 (4 months ago)+$1,000 (+7.1%)$15,000
64.1/4/2026 (4 months ago)-$1,000 (-6.7%)$14,000
65.1/4/2026 (4 months ago)+$1,000 (+7.1%)$15,000
66.1/5/2026 (4 months ago)-$1,000 (-6.7%)$14,000
67.1/5/2026 (4 months ago)+$1,000 (+7.1%)$15,000
68.1/6/2026 (4 months ago)-$1,000 (-6.7%)$14,000
69.1/6/2026 (4 months ago)+$1,000 (+7.1%)$15,000
70.1/7/2026 (4 months ago)-$1,000 (-6.7%)$14,000
71.1/7/2026 (4 months ago)+$1,000 (+7.1%)$15,000
72.1/8/2026 (4 months ago)-$1,000 (-6.7%)$14,000
73.1/8/2026 (4 months ago)+$1,000 (+7.1%)$15,000
74.1/9/2026 (4 months ago)-$1,000 (-6.7%)$14,000
75.1/9/2026 (4 months ago)+$1,000 (+7.1%)$15,000
76.1/10/2026 (4 months ago)-$1,000 (-6.7%)$14,000
77.1/10/2026 (4 months ago)+$1,000 (+7.1%)$15,000
78.1/11/2026 (3 months ago)-$1,000 (-6.7%)$14,000
79.1/11/2026 (3 months ago)+$1,000 (+7.1%)$15,000
80.1/12/2026 (3 months ago)-$1,000 (-6.7%)$14,000
81.1/12/2026 (3 months ago)+$1,000 (+7.1%)$15,000
82.1/13/2026 (3 months ago)-$1,000 (-6.7%)$14,000
83.1/13/2026 (3 months ago)+$1,000 (+7.1%)$15,000
84.1/14/2026 (3 months ago)-$1,000 (-6.7%)$14,000
85.1/14/2026 (3 months ago)+$1,000 (+7.1%)$15,000
86.1/15/2026 (3 months ago)-$1,000 (-6.7%)$14,000
87.1/15/2026 (3 months ago)+$1,000 (+7.1%)$15,000
88.1/16/2026 (3 months ago)-$1,000 (-6.7%)$14,000
89.1/16/2026 (3 months ago)+$1,000 (+7.1%)$15,000
90.1/17/2026 (3 months ago)-$1,000 (-6.7%)$14,000
91.1/18/2026 (3 months ago)+$1,000 (+7.1%)$15,000
92.1/20/2026 (3 months ago)-$1,000 (-6.7%)$14,000
93.1/20/2026 (3 months ago)+$1,000 (+7.1%)$15,000
94.1/22/2026 (3 months ago)-$1,000 (-6.7%)$14,000
95.1/22/2026 (3 months ago)+$1,000 (+7.1%)$15,000
96.1/23/2026 (3 months ago)-$1,000 (-6.7%)$14,000
97.1/24/2026 (3 months ago)+$1,000 (+7.1%)$15,000
98.1/25/2026 (3 months ago)-$1,000 (-6.7%)$14,000
99.1/26/2026 (3 months ago)+$1,000 (+7.1%)$15,000
100.1/27/2026 (3 months ago)-$1,000 (-6.7%)$14,000
101.1/29/2026 (3 months ago)+$1,000 (+7.1%)$15,000
102.2/1/2026 (3 months ago)-$1,000 (-6.7%)$14,000
103.2/1/2026 (3 months ago)+$1,000 (+7.1%)$15,000
104.2/2/2026 (3 months ago)-$1,000 (-6.7%)$14,000
105.2/2/2026 (3 months ago)+$1,000 (+7.1%)$15,000
106.2/4/2026 (3 months ago)-$1,000 (-6.7%)$14,000
107.2/4/2026 (3 months ago)+$1,000 (+7.1%)$15,000
108.2/5/2026 (3 months ago)-$1,000 (-6.7%)$14,000
109.2/6/2026 (3 months ago)+$1,000 (+7.1%)$15,000
110.2/7/2026 (3 months ago)-$1,000 (-6.7%)$14,000
111.2/7/2026 (3 months ago)+$1,000 (+7.1%)$15,000
112.2/8/2026 (3 months ago)-$1,000 (-6.7%)$14,000
113.2/8/2026 (3 months ago)+$1,000 (+7.1%)$15,000
114.2/9/2026 (3 months ago)-$1,000 (-6.7%)$14,000
115.2/9/2026 (3 months ago)+$1,000 (+7.1%)$15,000
116.2/10/2026 (3 months ago)-$1,000 (-6.7%)$14,000
117.2/10/2026 (3 months ago)+$1,000 (+7.1%)$15,000
118.2/11/2026 (2 months ago)-$1,000 (-6.7%)$14,000
119.2/12/2026 (2 months ago)+$1,000 (+7.1%)$15,000
120.2/13/2026 (2 months ago)-$1,000 (-6.7%)$14,000
121.2/13/2026 (2 months ago)+$1,000 (+7.1%)$15,000
122.2/14/2026 (2 months ago)-$1,000 (-6.7%)$14,000
123.2/14/2026 (2 months ago)+$1,000 (+7.1%)$15,000
124.2/15/2026 (2 months ago)-$1,000 (-6.7%)$14,000
125.2/15/2026 (2 months ago)+$1,000 (+7.1%)$15,000
126.2/16/2026 (2 months ago)-$1,000 (-6.7%)$14,000
127.2/16/2026 (2 months ago)+$1,000 (+7.1%)$15,000
128.2/17/2026 (2 months ago)-$1,000 (-6.7%)$14,000
129.2/17/2026 (2 months ago)+$1,000 (+7.1%)$15,000
130.2/18/2026 (2 months ago)-$1,000 (-6.7%)$14,000
131.2/18/2026 (2 months ago)+$1,000 (+7.1%)$15,000
132.2/19/2026 (2 months ago)-$1,000 (-6.7%)$14,000
133.2/19/2026 (2 months ago)+$1,000 (+7.1%)$15,000
134.2/20/2026 (2 months ago)-$1,000 (-6.7%)$14,000
135.2/20/2026 (2 months ago)+$1,000 (+7.1%)$15,000
136.2/21/2026 (2 months ago)-$1,000 (-6.7%)$14,000
137.2/21/2026 (2 months ago)+$1,000 (+7.1%)$15,000
138.2/22/2026 (2 months ago)-$1,000 (-6.7%)$14,000
139.2/22/2026 (2 months ago)+$1,000 (+7.1%)$15,000
140.2/23/2026 (2 months ago)-$1,000 (-6.7%)$14,000
141.2/23/2026 (2 months ago)+$1,000 (+7.1%)$15,000
142.2/24/2026 (2 months ago)-$1,000 (-6.7%)$14,000
143.2/24/2026 (2 months ago)+$1,000 (+7.1%)$15,000
144.2/25/2026 (2 months ago)-$1,000 (-6.7%)$14,000
145.2/25/2026 (2 months ago)+$1,000 (+7.1%)$15,000
146.2/26/2026 (2 months ago)-$1,000 (-6.7%)$14,000
147.2/26/2026 (2 months ago)+$1,000 (+7.1%)$15,000
148.2/27/2026 (2 months ago)-$1,000 (-6.7%)$14,000
149.2/27/2026 (2 months ago)+$1,000 (+7.1%)$15,000
150.2/28/2026 (2 months ago)-$1,000 (-6.7%)$14,000
151.2/28/2026 (2 months ago)+$1,000 (+7.1%)$15,000
152.3/1/2026 (2 months ago)-$1,000 (-6.7%)$14,000
153.3/1/2026 (2 months ago)+$1,000 (+7.1%)$15,000
154.3/2/2026 (2 months ago)-$1,000 (-6.7%)$14,000
155.3/2/2026 (2 months ago)+$1,000 (+7.1%)$15,000
156.3/3/2026 (2 months ago)-$1,000 (-6.7%)$14,000
157.3/3/2026 (2 months ago)+$1,000 (+7.1%)$15,000
158.3/4/2026 (2 months ago)-$1,000 (-6.7%)$14,000
159.3/4/2026 (2 months ago)+$1,000 (+7.1%)$15,000
160.3/5/2026 (2 months ago)-$1,000 (-6.7%)$14,000
161.3/5/2026 (2 months ago)+$1,000 (+7.1%)$15,000
162.3/6/2026 (2 months ago)-$1,000 (-6.7%)$14,000
163.3/6/2026 (2 months ago)+$1,000 (+7.1%)$15,000
164.3/7/2026 (2 months ago)-$1,000 (-6.7%)$14,000
165.3/7/2026 (2 months ago)+$1,000 (+7.1%)$15,000
166.3/9/2026 (2 months ago)-$1,000 (-6.7%)$14,000
167.3/9/2026 (2 months ago)+$1,000 (+7.1%)$15,000
168.3/10/2026 (2 months ago)-$1,000 (-6.7%)$14,000
169.3/10/2026 (2 months ago)+$1,000 (+7.1%)$15,000
170.3/11/2026 (2 months ago)-$1,000 (-6.7%)$14,000
171.3/11/2026 (2 months ago)+$1,000 (+7.1%)$15,000
172.3/12/2026 (a month ago)-$1,000 (-6.7%)$14,000
173.3/12/2026 (a month ago)+$1,000 (+7.1%)$15,000
174.3/13/2026 (a month ago)-$1,000 (-6.7%)$14,000
175.3/13/2026 (a month ago)+$1,000 (+7.1%)$15,000
176.3/14/2026 (a month ago)-$1,000 (-6.7%)$14,000
177.3/14/2026 (a month ago)+$1,000 (+7.1%)$15,000
178.3/15/2026 (a month ago)-$1,000 (-6.7%)$14,000
179.3/15/2026 (a month ago)+$1,000 (+7.1%)$15,000
180.3/16/2026 (a month ago)-$1,000 (-6.7%)$14,000
181.3/16/2026 (a month ago)+$1,000 (+7.1%)$15,000
182.3/17/2026 (a month ago)-$1,000 (-6.7%)$14,000
183.3/17/2026 (a month ago)+$1,000 (+7.1%)$15,000
184.3/18/2026 (a month ago)-$1,000 (-6.7%)$14,000
185.3/19/2026 (a month ago)+$1,000 (+7.1%)$15,000
186.3/20/2026 (a month ago)-$1,000 (-6.7%)$14,000
187.3/20/2026 (a month ago)+$1,000 (+7.1%)$15,000
188.3/21/2026 (a month ago)-$1,000 (-6.7%)$14,000
189.3/21/2026 (a month ago)+$1,000 (+7.1%)$15,000
190.3/22/2026 (a month ago)-$1,000 (-6.7%)$14,000
191.3/22/2026 (a month ago)+$1,000 (+7.1%)$15,000
192.3/23/2026 (a month ago)-$1,000 (-6.7%)$14,000
193.3/23/2026 (a month ago)+$1,000 (+7.1%)$15,000
194.3/24/2026 (a month ago)-$1,000 (-6.7%)$14,000
195.3/24/2026 (a month ago)+$1,000 (+7.1%)$15,000
196.3/25/2026 (a month ago)-$1,000 (-6.7%)$14,000
197.3/25/2026 (a month ago)+$1,000 (+7.1%)$15,000
198.3/26/2026 (a month ago)-$1,000 (-6.7%)$14,000
199.3/26/2026 (a month ago)+$1,000 (+7.1%)$15,000
200.3/27/2026 (a month ago)-$1,000 (-6.7%)$14,000
201.3/27/2026 (a month ago)+$1,000 (+7.1%)$15,000
202.3/28/2026 (a month ago)-$1,000 (-6.7%)$14,000
203.3/28/2026 (a month ago)+$1,000 (+7.1%)$15,000
204.3/29/2026 (a month ago)-$1,000 (-6.7%)$14,000
205.3/29/2026 (a month ago)+$1,000 (+7.1%)$15,000
206.3/30/2026 (a month ago)-$1,000 (-6.7%)$14,000
207.3/30/2026 (a month ago)+$1,000 (+7.1%)$15,000
208.3/31/2026 (a month ago)-$1,000 (-6.7%)$14,000
209.3/31/2026 (a month ago)+$1,000 (+7.1%)$15,000
210.4/1/2026 (25 days ago)-$1,000 (-6.7%)$14,000
211.4/1/2026 (25 days ago)+$1,000 (+7.1%)$15,000
212.4/2/2026 (24 days ago)-$1,000 (-6.7%)$14,000
213.4/2/2026 (24 days ago)+$1,000 (+7.1%)$15,000
214.4/3/2026 (23 days ago)-$1,000 (-6.7%)$14,000
215.4/3/2026 (23 days ago)+$1,000 (+7.1%)$15,000
216.4/4/2026 (22 days ago)-$1,000 (-6.7%)$14,000
217.4/4/2026 (22 days ago)+$1,000 (+7.1%)$15,000
218.4/5/2026 (21 days ago)-$1,000 (-6.7%)$14,000
219.4/5/2026 (21 days ago)+$1,000 (+7.1%)$15,000
220.4/6/2026 (20 days ago)-$1,000 (-6.7%)$14,000
221.4/6/2026 (20 days ago)+$1,000 (+7.1%)$15,000
222.4/7/2026 (19 days ago)-$1,000 (-6.7%)$14,000
223.4/7/2026 (19 days ago)+$1,000 (+7.1%)$15,000
224.4/8/2026 (18 days ago)-$1,000 (-6.7%)$14,000
225.4/8/2026 (18 days ago)+$1,000 (+7.1%)$15,000
226.4/9/2026 (17 days ago)-$1,000 (-6.7%)$14,000
227.4/9/2026 (17 days ago)+$1,000 (+7.1%)$15,000
228.4/10/2026 (16 days ago)-$1,000 (-6.7%)$14,000
229.4/10/2026 (16 days ago)+$1,000 (+7.1%)$15,000
230.4/11/2026 (15 days ago)-$1,000 (-6.7%)$14,000
231.4/11/2026 (15 days ago)+$1,000 (+7.1%)$15,000
232.4/12/2026 (14 days ago)-$1,000 (-6.7%)$14,000
233.4/12/2026 (14 days ago)+$1,000 (+7.1%)$15,000
234.4/13/2026 (13 days ago)-$1,000 (-6.7%)$14,000
235.4/13/2026 (13 days ago)+$1,000 (+7.1%)$15,000
236.4/14/2026 (12 days ago)-$1,000 (-6.7%)$14,000
237.4/14/2026 (12 days ago)+$1,000 (+7.1%)$15,000
238.4/15/2026 (11 days ago)-$1,000 (-6.7%)$14,000
239.4/15/2026 (11 days ago)+$1,000 (+7.1%)$15,000
240.4/16/2026 (10 days ago)-$1,000 (-6.7%)$14,000
241.4/16/2026 (10 days ago)+$1,000 (+7.1%)$15,000
242.4/17/2026 (9 days ago)-$1,000 (-6.7%)$14,000
243.4/17/2026 (9 days ago)+$1,000 (+7.1%)$15,000
244.4/18/2026 (8 days ago)-$1,000 (-6.7%)$14,000
245.4/18/2026 (8 days ago)+$1,000 (+7.1%)$15,000
246.4/19/2026 (7 days ago)-$1,000 (-6.7%)$14,000
247.4/19/2026 (7 days ago)+$1,000 (+7.1%)$15,000
248.4/20/2026 (6 days ago)-$1,000 (-6.7%)$14,000
249.4/20/2026 (6 days ago)+$1,000 (+7.1%)$15,000
250.4/21/2026 (5 days ago)-$1,000 (-6.7%)$14,000
251.4/21/2026 (5 days ago)+$1,000 (+7.1%)$15,000
252.4/22/2026 (4 days ago)-$1,000 (-6.7%)$14,000
253.4/22/2026 (4 days ago)+$1,000 (+7.1%)$15,000
254.4/23/2026 (3 days ago)-$1,000 (-6.7%)$14,000
255.4/23/2026 (3 days ago)+$1,000 (+7.1%)$15,000
256.4/24/2026 (2 days ago)-$1,000 (-6.7%)$14,000
257.4/24/2026 (2 days ago)+$1,000 (+7.1%)$15,000
258.4/25/2026 (a day ago)-$1,000 (-6.7%)$14,000
  • SUV
  • Condition
    Used
  • Mileage
    100,000miles
  • Generation
    2(1973 - 1991)
  • Drivetrain
    4 Wheel
  • Transmission
    4-Speed Automatic
  • Exterior Color
    Red
  • Doors
    2
  • Max Seating
    6
  • Final Assembly Point
    Flint, Michigan
  • VIN
    1GNEV18K3JF152721

Engine

5L NA V8 overhead valves (OHV) 16V Gasoline

Message from the seller

Summary
*350 V8
*4 Speed Manual
*4WD
AC

MECHANICAL- We have made these repairs.
*Replaced AC compressor, condenser and converted to R134.


EXTERIOR- The body is in good shape. It is original with patina and faded and clear cost that has peeled. Does have some rust behind rear wheels. See the video for an up close inspection. Text Dirk at 605-695-7391 for running and driving video's

INTERIOR- The interior is complete. Dash is cracked and seats have some tears.

TEST DRIVE- We personally test drive our vehicles so we know what they drive like. I have drove this one 20 miles and it drives good.



Additional Information
LIKE IT OR RETURN IT- As being in business for 39 years we do not want to sell anybody a vehicle they do not want. As many of our vehicles are sold site unseen we will take the vehicle back and give a refund minus shipping and a restocking fee. You are responsible for the shipping both ways and a $1000 restocking fee. You have 3 days to notify us you are not happy with the vehicle and we will start the return process. Ask for more details. INSPECTIONS- All classic cars are sold AS-IS and you may personally inspect or have someone else inspect the vehicle. VIDEOS- Call, text or email for videos of driving the vehicle and of the engine running and accessories working. Text Dirk at 605-695-7391.Call or text Dirk at 605-695-7391 or Darren 605-695-9555 with any questions.B and B Auto Sales, 324 W Main White,SD 57276

1view
Listed on September 9, 2025 (8 months ago)
Not the right one?7 similar vehicles available nationwide
View Similar Vehicles

This Used 1988 Chevrolet Blazer is available for drivers in Brookings ...

Cruz™ Disclaimer: Vehicle details shown on this site are provided by sellers or third parties. Cruz™ does not independently verify this information and is not liable for its accuracy. All services and content are offered without any warranty, either expressed or implied. Learn more here.MPG & Max Range: Fuel economy estimates are provided by the EPA and are intended for comparison purposes only. Your actual mileage will vary depending on driving conditions, vehicle condition, and other factors.Price: Prices shown may not include taxes, fees, or other charges. Prices and availability are subject to change without notice. Contact the seller for the most current pricing information.Options & Features: Installed options may not be shown. Contact the seller for more information about available features and options.