B & B Auto Sales

532 Main Avenue South, Brookings, SD 57006
4.2
4.2 out of 5 stars

Used 1972 Chevrolet C/K 10 Series

100,000 miles
For Sale:$10,500

$1,600(18%)price increased

Estimated payment:$238/mo.
$0 trade-in, 10% down payment, 48 months, Great credit score

SequenceDatePrice ChangeCurrent Price
1.1/16/2026 (3 months ago)$8,900
2.1/16/2026 (3 months ago)+$2,000 (+22.5%)$10,900
3.1/17/2026 (3 months ago)-$2,000 (-18.3%)$8,900
4.1/17/2026 (3 months ago)+$2,000 (+22.5%)$10,900
5.1/18/2026 (3 months ago)-$2,000 (-18.3%)$8,900
6.1/18/2026 (3 months ago)+$2,000 (+22.5%)$10,900
7.1/20/2026 (3 months ago)-$2,000 (-18.3%)$8,900
8.1/20/2026 (3 months ago)+$2,000 (+22.5%)$10,900
9.1/22/2026 (3 months ago)-$2,000 (-18.3%)$8,900
10.1/22/2026 (3 months ago)+$2,000 (+22.5%)$10,900
11.1/23/2026 (3 months ago)-$2,000 (-18.3%)$8,900
12.1/24/2026 (3 months ago)+$2,000 (+22.5%)$10,900
13.1/25/2026 (3 months ago)-$2,000 (-18.3%)$8,900
14.1/27/2026 (3 months ago)+$2,000 (+22.5%)$10,900
15.1/29/2026 (3 months ago)-$2,000 (-18.3%)$8,900
16.1/29/2026 (3 months ago)+$2,000 (+22.5%)$10,900
17.2/1/2026 (3 months ago)-$2,000 (-18.3%)$8,900
18.2/2/2026 (3 months ago)+$2,000 (+22.5%)$10,900
19.2/4/2026 (3 months ago)-$2,000 (-18.3%)$8,900
20.2/4/2026 (3 months ago)+$2,000 (+22.5%)$10,900
21.2/5/2026 (3 months ago)-$2,000 (-18.3%)$8,900
22.2/5/2026 (3 months ago)+$2,000 (+22.5%)$10,900
23.2/6/2026 (3 months ago)-$2,000 (-18.3%)$8,900
24.2/6/2026 (3 months ago)+$2,000 (+22.5%)$10,900
25.2/7/2026 (3 months ago)-$2,000 (-18.3%)$8,900
26.2/7/2026 (3 months ago)+$2,000 (+22.5%)$10,900
27.2/8/2026 (3 months ago)-$2,000 (-18.3%)$8,900
28.2/8/2026 (3 months ago)+$2,000 (+22.5%)$10,900
29.2/9/2026 (3 months ago)-$2,000 (-18.3%)$8,900
30.2/9/2026 (3 months ago)+$2,000 (+22.5%)$10,900
31.2/10/2026 (3 months ago)-$2,000 (-18.3%)$8,900
32.2/10/2026 (3 months ago)+$2,000 (+22.5%)$10,900
33.2/11/2026 (3 months ago)-$2,000 (-18.3%)$8,900
34.2/12/2026 (3 months ago)+$2,000 (+22.5%)$10,900
35.2/13/2026 (2 months ago)-$2,000 (-18.3%)$8,900
36.2/13/2026 (2 months ago)+$2,000 (+22.5%)$10,900
37.2/14/2026 (2 months ago)-$2,000 (-18.3%)$8,900
38.2/14/2026 (2 months ago)+$2,000 (+22.5%)$10,900
39.2/15/2026 (2 months ago)-$2,000 (-18.3%)$8,900
40.2/15/2026 (2 months ago)+$2,000 (+22.5%)$10,900
41.2/16/2026 (2 months ago)-$2,000 (-18.3%)$8,900
42.2/16/2026 (2 months ago)+$2,000 (+22.5%)$10,900
43.2/17/2026 (2 months ago)-$2,000 (-18.3%)$8,900
44.2/17/2026 (2 months ago)+$2,000 (+22.5%)$10,900
45.2/18/2026 (2 months ago)-$2,000 (-18.3%)$8,900
46.2/18/2026 (2 months ago)+$2,000 (+22.5%)$10,900
47.2/19/2026 (2 months ago)-$2,000 (-18.3%)$8,900
48.2/19/2026 (2 months ago)+$2,000 (+22.5%)$10,900
49.2/20/2026 (2 months ago)-$2,000 (-18.3%)$8,900
50.2/20/2026 (2 months ago)+$2,000 (+22.5%)$10,900
51.2/21/2026 (2 months ago)-$2,000 (-18.3%)$8,900
52.2/21/2026 (2 months ago)+$2,000 (+22.5%)$10,900
53.2/22/2026 (2 months ago)-$2,000 (-18.3%)$8,900
54.2/22/2026 (2 months ago)+$2,000 (+22.5%)$10,900
55.2/23/2026 (2 months ago)-$2,000 (-18.3%)$8,900
56.2/23/2026 (2 months ago)+$2,000 (+22.5%)$10,900
57.2/24/2026 (2 months ago)-$2,000 (-18.3%)$8,900
58.2/24/2026 (2 months ago)+$2,000 (+22.5%)$10,900
59.2/25/2026 (2 months ago)-$2,000 (-18.3%)$8,900
60.2/25/2026 (2 months ago)+$2,000 (+22.5%)$10,900
61.2/26/2026 (2 months ago)-$2,000 (-18.3%)$8,900
62.2/26/2026 (2 months ago)+$2,000 (+22.5%)$10,900
63.2/27/2026 (2 months ago)-$2,000 (-18.3%)$8,900
64.2/27/2026 (2 months ago)+$2,000 (+22.5%)$10,900
65.2/28/2026 (2 months ago)-$2,000 (-18.3%)$8,900
66.2/28/2026 (2 months ago)+$2,000 (+22.5%)$10,900
67.3/1/2026 (2 months ago)-$2,000 (-18.3%)$8,900
68.3/1/2026 (2 months ago)+$2,000 (+22.5%)$10,900
69.3/2/2026 (2 months ago)-$2,000 (-18.3%)$8,900
70.3/2/2026 (2 months ago)+$2,000 (+22.5%)$10,900
71.3/3/2026 (2 months ago)-$2,000 (-18.3%)$8,900
72.3/3/2026 (2 months ago)+$2,000 (+22.5%)$10,900
73.3/4/2026 (2 months ago)-$2,000 (-18.3%)$8,900
74.3/4/2026 (2 months ago)+$2,000 (+22.5%)$10,900
75.3/5/2026 (2 months ago)-$2,000 (-18.3%)$8,900
76.3/5/2026 (2 months ago)+$2,000 (+22.5%)$10,900
77.3/6/2026 (2 months ago)-$2,000 (-18.3%)$8,900
78.3/6/2026 (2 months ago)+$2,000 (+22.5%)$10,900
79.3/7/2026 (2 months ago)-$2,000 (-18.3%)$8,900
80.3/7/2026 (2 months ago)+$2,000 (+22.5%)$10,900
81.3/9/2026 (2 months ago)-$2,000 (-18.3%)$8,900
82.3/9/2026 (2 months ago)+$2,000 (+22.5%)$10,900
83.3/10/2026 (2 months ago)-$2,000 (-18.3%)$8,900
84.3/10/2026 (2 months ago)+$2,000 (+22.5%)$10,900
85.3/11/2026 (2 months ago)-$2,000 (-18.3%)$8,900
86.3/11/2026 (2 months ago)+$2,000 (+22.5%)$10,900
87.3/12/2026 (2 months ago)-$2,000 (-18.3%)$8,900
88.3/12/2026 (2 months ago)+$2,000 (+22.5%)$10,900
89.3/13/2026 (2 months ago)-$2,000 (-18.3%)$8,900
90.3/13/2026 (2 months ago)+$2,000 (+22.5%)$10,900
91.3/14/2026 (2 months ago)-$2,000 (-18.3%)$8,900
92.3/14/2026 (2 months ago)+$2,000 (+22.5%)$10,900
93.3/15/2026 (a month ago)-$2,000 (-18.3%)$8,900
94.3/15/2026 (a month ago)+$2,000 (+22.5%)$10,900
95.3/16/2026 (a month ago)-$2,000 (-18.3%)$8,900
96.3/16/2026 (a month ago)+$2,000 (+22.5%)$10,900
97.3/17/2026 (a month ago)-$2,000 (-18.3%)$8,900
98.3/17/2026 (a month ago)+$2,000 (+22.5%)$10,900
99.3/18/2026 (a month ago)-$2,000 (-18.3%)$8,900
100.3/18/2026 (a month ago)+$2,000 (+22.5%)$10,900
101.3/19/2026 (a month ago)-$2,000 (-18.3%)$8,900
102.3/19/2026 (a month ago)+$2,000 (+22.5%)$10,900
103.3/20/2026 (a month ago)-$2,000 (-18.3%)$8,900
104.3/20/2026 (a month ago)+$2,000 (+22.5%)$10,900
105.3/21/2026 (a month ago)-$2,000 (-18.3%)$8,900
106.3/21/2026 (a month ago)+$2,000 (+22.5%)$10,900
107.3/22/2026 (a month ago)-$2,000 (-18.3%)$8,900
108.3/22/2026 (a month ago)+$1,600 (+18.0%)$10,500
109.3/23/2026 (a month ago)-$1,600 (-15.2%)$8,900
110.3/23/2026 (a month ago)+$1,600 (+18.0%)$10,500
111.3/24/2026 (a month ago)-$1,600 (-15.2%)$8,900
112.3/24/2026 (a month ago)+$1,600 (+18.0%)$10,500
113.3/25/2026 (a month ago)-$1,600 (-15.2%)$8,900
114.3/25/2026 (a month ago)+$1,600 (+18.0%)$10,500
115.3/26/2026 (a month ago)-$1,600 (-15.2%)$8,900
116.3/26/2026 (a month ago)+$1,600 (+18.0%)$10,500
117.3/27/2026 (a month ago)-$1,600 (-15.2%)$8,900
118.3/27/2026 (a month ago)+$1,600 (+18.0%)$10,500
119.3/28/2026 (a month ago)-$1,600 (-15.2%)$8,900
120.3/28/2026 (a month ago)+$1,600 (+18.0%)$10,500
121.3/29/2026 (a month ago)-$1,600 (-15.2%)$8,900
122.3/29/2026 (a month ago)+$1,600 (+18.0%)$10,500
123.3/30/2026 (a month ago)-$1,600 (-15.2%)$8,900
124.3/30/2026 (a month ago)+$1,600 (+18.0%)$10,500
125.3/31/2026 (a month ago)-$1,600 (-15.2%)$8,900
126.3/31/2026 (a month ago)+$1,600 (+18.0%)$10,500
127.4/1/2026 (a month ago)-$1,600 (-15.2%)$8,900
128.4/1/2026 (a month ago)+$1,600 (+18.0%)$10,500
129.4/2/2026 (a month ago)-$1,600 (-15.2%)$8,900
130.4/2/2026 (a month ago)+$1,600 (+18.0%)$10,500
131.4/3/2026 (a month ago)-$1,600 (-15.2%)$8,900
132.4/3/2026 (a month ago)+$1,600 (+18.0%)$10,500
133.4/4/2026 (25 days ago)-$1,600 (-15.2%)$8,900
134.4/4/2026 (25 days ago)+$1,600 (+18.0%)$10,500
135.4/5/2026 (24 days ago)-$1,600 (-15.2%)$8,900
136.4/5/2026 (24 days ago)+$1,600 (+18.0%)$10,500
137.4/6/2026 (23 days ago)-$1,600 (-15.2%)$8,900
138.4/6/2026 (23 days ago)+$1,600 (+18.0%)$10,500
139.4/7/2026 (22 days ago)-$1,600 (-15.2%)$8,900
140.4/7/2026 (22 days ago)+$1,600 (+18.0%)$10,500
141.4/8/2026 (21 days ago)-$1,600 (-15.2%)$8,900
142.4/8/2026 (21 days ago)+$1,600 (+18.0%)$10,500
143.4/9/2026 (20 days ago)-$1,600 (-15.2%)$8,900
144.4/9/2026 (20 days ago)+$1,600 (+18.0%)$10,500
145.4/10/2026 (19 days ago)-$1,600 (-15.2%)$8,900
146.4/10/2026 (19 days ago)+$1,600 (+18.0%)$10,500
147.4/11/2026 (18 days ago)-$1,600 (-15.2%)$8,900
148.4/11/2026 (18 days ago)+$1,600 (+18.0%)$10,500
149.4/12/2026 (17 days ago)-$1,600 (-15.2%)$8,900
150.4/12/2026 (17 days ago)+$1,600 (+18.0%)$10,500
151.4/13/2026 (16 days ago)-$1,600 (-15.2%)$8,900
152.4/13/2026 (16 days ago)+$1,600 (+18.0%)$10,500
153.4/14/2026 (15 days ago)-$1,600 (-15.2%)$8,900
154.4/14/2026 (15 days ago)+$1,600 (+18.0%)$10,500
155.4/15/2026 (14 days ago)-$1,600 (-15.2%)$8,900
156.4/15/2026 (14 days ago)+$1,600 (+18.0%)$10,500
157.4/16/2026 (13 days ago)-$1,600 (-15.2%)$8,900
158.4/16/2026 (13 days ago)+$1,600 (+18.0%)$10,500
159.4/17/2026 (12 days ago)-$1,600 (-15.2%)$8,900
160.4/17/2026 (12 days ago)+$1,600 (+18.0%)$10,500
161.4/18/2026 (11 days ago)-$1,600 (-15.2%)$8,900
162.4/18/2026 (11 days ago)+$1,600 (+18.0%)$10,500
163.4/19/2026 (10 days ago)-$1,600 (-15.2%)$8,900
164.4/19/2026 (10 days ago)+$1,600 (+18.0%)$10,500
165.4/20/2026 (9 days ago)-$1,600 (-15.2%)$8,900
166.4/20/2026 (9 days ago)+$1,600 (+18.0%)$10,500
167.4/21/2026 (8 days ago)-$1,600 (-15.2%)$8,900
168.4/21/2026 (8 days ago)+$1,600 (+18.0%)$10,500
169.4/22/2026 (7 days ago)-$1,600 (-15.2%)$8,900
170.4/22/2026 (7 days ago)+$1,600 (+18.0%)$10,500
171.4/23/2026 (6 days ago)-$1,600 (-15.2%)$8,900
172.4/23/2026 (6 days ago)+$1,600 (+18.0%)$10,500
173.4/24/2026 (5 days ago)-$1,600 (-15.2%)$8,900
174.4/24/2026 (5 days ago)+$1,600 (+18.0%)$10,500
175.4/25/2026 (4 days ago)-$1,600 (-15.2%)$8,900
176.4/25/2026 (4 days ago)+$1,600 (+18.0%)$10,500
177.4/26/2026 (3 days ago)-$1,600 (-15.2%)$8,900
178.4/26/2026 (3 days ago)+$1,600 (+18.0%)$10,500
179.4/27/2026 (2 days ago)-$1,600 (-15.2%)$8,900
180.4/27/2026 (2 days ago)+$1,600 (+18.0%)$10,500
181.4/28/2026 (19 hours ago)-$1,600 (-15.2%)$8,900
182.4/28/2026 (17 hours ago)+$1,600 (+18.0%)$10,500
  • Pickup Truck
  • Condition
    Used
  • Mileage
    100,000miles
  • Transmission
    Automatic
  • Exterior Color
    Red
  • VIN
    -

Engine

350

Message from the seller

Vehicle Details
*350 V8
*Automatic
*Long Box
*Power steering & brakes

MECHANICAL- We have made these repairs.
*Rebuilt engine(previous owner)
*Replaced heater core
*Horn does not work.


EXTERIOR- The body is in good shape. It has original patina but a pretty solid truck. It does have some rust on rockers and cab corners . The box needs new wood and tailgate is dented. Windshield is broke. See the video for an up close inspection. Text Dirk at 605-695-7391 for running and driving video's

INTERIOR- The interior is complete and original.

TEST DRIVE- We personally test drive our vehicles so we know what they drive like. I have drove this one 10 miles and it drives good.



Additional Information
LIKE IT OR RETURN IT- As being in business for 39 years we do not want to sell anybody a vehicle they do not want. As many of our vehicles are sold site unseen we will take the vehicle back and give a refund minus shipping and a restocking fee. You are responsible for the shipping both ways and a $1000 restocking fee. You have 3 days to notify us you are not happy with the vehicle and we will start the return process. Ask for more details. INSPECTIONS- All classic cars are sold AS-IS and you may personally inspect or have someone else inspect the vehicle. VIDEOS- Call, text or email for videos of driving the vehicle and of the engine running and accessories working. Text Dirk at 605-695-7391.Call or text Dirk at 605-695-7391 or Darren 605-695-9555 with any questions.B and B Auto Sales, 324 W Main White,SD 57276

0view
Listed on January 16, 2026 (3 months ago)
Not the right one?2 similar vehicles available nationwide
View Similar Vehicles

This Used 1972 Chevrolet C/K 10 Series is available for drivers in Brookings ...

Cruz™ Disclaimer: Vehicle details shown on this site are provided by sellers or third parties. Cruz™ does not independently verify this information and is not liable for its accuracy. All services and content are offered without any warranty, either expressed or implied. Learn more here.MPG & Max Range: Fuel economy estimates are provided by the EPA and are intended for comparison purposes only. Your actual mileage will vary depending on driving conditions, vehicle condition, and other factors.Price: Prices shown may not include taxes, fees, or other charges. Prices and availability are subject to change without notice. Contact the seller for the most current pricing information.Options & Features: Installed options may not be shown. Contact the seller for more information about available features and options.
Used 1972 Chevrolet C/K 10 Series for sale in Brookings, SD 57006 | Cruz.com