Used 1937 Chevrolet C/K 20 Series
$2,500(10%)price increased
| Sequence | Date | Price Change | Current Price |
|---|---|---|---|
| 1. | 11/12/2025 (6 months ago) | $25,000 | |
| 2. | 11/20/2025 (5 months ago) | -$1,500 (-6.0%) | $23,500 |
| 3. | 11/21/2025 (5 months ago) | +$1,500 (+6.4%) | $25,000 |
| 4. | 11/21/2025 (5 months ago) | -$1,500 (-6.0%) | $23,500 |
| 5. | 11/22/2025 (5 months ago) | +$1,500 (+6.4%) | $25,000 |
| 6. | 11/22/2025 (5 months ago) | -$1,500 (-6.0%) | $23,500 |
| 7. | 11/23/2025 (5 months ago) | +$1,500 (+6.4%) | $25,000 |
| 8. | 11/23/2025 (5 months ago) | -$1,500 (-6.0%) | $23,500 |
| 9. | 11/24/2025 (5 months ago) | +$1,500 (+6.4%) | $25,000 |
| 10. | 11/24/2025 (5 months ago) | -$1,500 (-6.0%) | $23,500 |
| 11. | 11/25/2025 (5 months ago) | +$1,500 (+6.4%) | $25,000 |
| 12. | 11/25/2025 (5 months ago) | -$1,500 (-6.0%) | $23,500 |
| 13. | 11/26/2025 (5 months ago) | +$1,500 (+6.4%) | $25,000 |
| 14. | 11/26/2025 (5 months ago) | -$1,500 (-6.0%) | $23,500 |
| 15. | 11/27/2025 (5 months ago) | +$1,500 (+6.4%) | $25,000 |
| 16. | 11/27/2025 (5 months ago) | -$1,500 (-6.0%) | $23,500 |
| 17. | 11/28/2025 (5 months ago) | +$1,500 (+6.4%) | $25,000 |
| 18. | 11/28/2025 (5 months ago) | -$1,500 (-6.0%) | $23,500 |
| 19. | 11/29/2025 (5 months ago) | +$1,500 (+6.4%) | $25,000 |
| 20. | 11/29/2025 (5 months ago) | -$1,500 (-6.0%) | $23,500 |
| 21. | 11/30/2025 (5 months ago) | +$1,500 (+6.4%) | $25,000 |
| 22. | 11/30/2025 (5 months ago) | -$1,500 (-6.0%) | $23,500 |
| 23. | 12/1/2025 (5 months ago) | +$1,500 (+6.4%) | $25,000 |
| 24. | 12/1/2025 (5 months ago) | -$1,500 (-6.0%) | $23,500 |
| 25. | 12/2/2025 (5 months ago) | +$1,500 (+6.4%) | $25,000 |
| 26. | 12/2/2025 (5 months ago) | -$1,500 (-6.0%) | $23,500 |
| 27. | 12/3/2025 (5 months ago) | +$1,500 (+6.4%) | $25,000 |
| 28. | 12/3/2025 (5 months ago) | +$4,000 (+16.0%) | $29,000 |
| 29. | 12/5/2025 (5 months ago) | -$4,000 (-13.8%) | $25,000 |
| 30. | 12/5/2025 (5 months ago) | +$4,000 (+16.0%) | $29,000 |
| 31. | 12/6/2025 (5 months ago) | -$4,000 (-13.8%) | $25,000 |
| 32. | 12/6/2025 (5 months ago) | +$4,000 (+16.0%) | $29,000 |
| 33. | 12/7/2025 (5 months ago) | -$4,000 (-13.8%) | $25,000 |
| 34. | 12/7/2025 (5 months ago) | +$4,000 (+16.0%) | $29,000 |
| 35. | 12/8/2025 (5 months ago) | -$4,000 (-13.8%) | $25,000 |
| 36. | 12/8/2025 (5 months ago) | +$4,000 (+16.0%) | $29,000 |
| 37. | 12/9/2025 (5 months ago) | -$4,000 (-13.8%) | $25,000 |
| 38. | 12/9/2025 (5 months ago) | +$4,000 (+16.0%) | $29,000 |
| 39. | 12/10/2025 (5 months ago) | -$4,000 (-13.8%) | $25,000 |
| 40. | 12/10/2025 (5 months ago) | +$4,000 (+16.0%) | $29,000 |
| 41. | 12/11/2025 (5 months ago) | -$4,000 (-13.8%) | $25,000 |
| 42. | 12/11/2025 (5 months ago) | +$4,000 (+16.0%) | $29,000 |
| 43. | 12/12/2025 (5 months ago) | -$4,000 (-13.8%) | $25,000 |
| 44. | 12/12/2025 (5 months ago) | +$4,000 (+16.0%) | $29,000 |
| 45. | 12/13/2025 (5 months ago) | -$4,000 (-13.8%) | $25,000 |
| 46. | 12/13/2025 (5 months ago) | +$4,000 (+16.0%) | $29,000 |
| 47. | 12/14/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 48. | 12/14/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 49. | 12/15/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 50. | 12/15/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 51. | 12/16/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 52. | 12/16/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 53. | 12/17/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 54. | 12/17/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 55. | 12/18/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 56. | 12/18/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 57. | 12/19/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 58. | 12/19/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 59. | 12/20/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 60. | 12/20/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 61. | 12/21/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 62. | 12/21/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 63. | 12/22/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 64. | 12/22/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 65. | 12/23/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 66. | 12/23/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 67. | 12/24/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 68. | 12/24/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 69. | 12/25/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 70. | 12/25/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 71. | 12/26/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 72. | 12/26/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 73. | 12/27/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 74. | 12/27/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 75. | 12/28/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 76. | 12/28/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 77. | 12/29/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 78. | 12/29/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 79. | 12/30/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 80. | 12/30/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 81. | 12/31/2025 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 82. | 12/31/2025 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 83. | 1/1/2026 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 84. | 1/1/2026 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 85. | 1/2/2026 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 86. | 1/2/2026 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 87. | 1/3/2026 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 88. | 1/3/2026 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 89. | 1/4/2026 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 90. | 1/4/2026 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 91. | 1/5/2026 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 92. | 1/5/2026 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 93. | 1/6/2026 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 94. | 1/6/2026 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 95. | 1/7/2026 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 96. | 1/7/2026 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 97. | 1/8/2026 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 98. | 1/8/2026 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 99. | 1/9/2026 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 100. | 1/9/2026 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 101. | 1/10/2026 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 102. | 1/10/2026 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 103. | 1/11/2026 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 104. | 1/11/2026 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 105. | 1/12/2026 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 106. | 1/12/2026 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 107. | 1/13/2026 (4 months ago) | -$4,000 (-13.8%) | $25,000 |
| 108. | 1/13/2026 (4 months ago) | +$4,000 (+16.0%) | $29,000 |
| 109. | 1/14/2026 (3 months ago) | -$4,000 (-13.8%) | $25,000 |
| 110. | 1/14/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 111. | 1/15/2026 (3 months ago) | -$2,500 (-9.1%) | $25,000 |
| 112. | 1/15/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 113. | 1/16/2026 (3 months ago) | -$2,500 (-9.1%) | $25,000 |
| 114. | 1/16/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 115. | 1/17/2026 (3 months ago) | -$2,500 (-9.1%) | $25,000 |
| 116. | 1/18/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 117. | 1/20/2026 (3 months ago) | -$2,500 (-9.1%) | $25,000 |
| 118. | 1/22/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 119. | 1/24/2026 (3 months ago) | -$2,500 (-9.1%) | $25,000 |
| 120. | 1/24/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 121. | 1/25/2026 (3 months ago) | -$2,500 (-9.1%) | $25,000 |
| 122. | 1/26/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 123. | 1/27/2026 (3 months ago) | -$2,500 (-9.1%) | $25,000 |
| 124. | 1/29/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 125. | 2/1/2026 (3 months ago) | -$2,500 (-9.1%) | $25,000 |
| 126. | 2/1/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 127. | 2/2/2026 (3 months ago) | -$2,500 (-9.1%) | $25,000 |
| 128. | 2/2/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 129. | 2/4/2026 (3 months ago) | -$2,500 (-9.1%) | $25,000 |
| 130. | 2/4/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 131. | 2/5/2026 (3 months ago) | -$2,500 (-9.1%) | $25,000 |
| 132. | 2/6/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 133. | 2/7/2026 (3 months ago) | -$2,500 (-9.1%) | $25,000 |
| 134. | 2/7/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 135. | 2/8/2026 (3 months ago) | -$2,500 (-9.1%) | $25,000 |
| 136. | 2/8/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 137. | 2/9/2026 (3 months ago) | -$2,500 (-9.1%) | $25,000 |
| 138. | 2/9/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 139. | 2/10/2026 (3 months ago) | -$2,500 (-9.1%) | $25,000 |
| 140. | 2/10/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 141. | 2/11/2026 (3 months ago) | -$2,500 (-9.1%) | $25,000 |
| 142. | 2/12/2026 (3 months ago) | +$2,500 (+10.0%) | $27,500 |
| 143. | 2/13/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 144. | 2/13/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 145. | 2/14/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 146. | 2/14/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 147. | 2/15/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 148. | 2/15/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 149. | 2/16/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 150. | 2/16/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 151. | 2/17/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 152. | 2/17/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 153. | 2/18/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 154. | 2/18/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 155. | 2/19/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 156. | 2/19/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 157. | 2/20/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 158. | 2/20/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 159. | 2/21/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 160. | 2/21/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 161. | 2/22/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 162. | 2/22/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 163. | 2/23/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 164. | 2/23/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 165. | 2/24/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 166. | 2/24/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 167. | 2/25/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 168. | 2/25/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 169. | 2/26/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 170. | 2/26/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 171. | 2/27/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 172. | 2/27/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 173. | 2/28/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 174. | 2/28/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 175. | 3/1/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 176. | 3/1/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 177. | 3/2/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 178. | 3/2/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 179. | 3/3/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 180. | 3/3/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 181. | 3/4/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 182. | 3/4/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 183. | 3/5/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 184. | 3/5/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 185. | 3/6/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 186. | 3/6/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 187. | 3/7/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 188. | 3/7/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 189. | 3/8/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 190. | 3/8/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 191. | 3/9/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 192. | 3/9/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 193. | 3/10/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 194. | 3/10/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 195. | 3/11/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 196. | 3/11/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 197. | 3/12/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 198. | 3/12/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 199. | 3/13/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 200. | 3/13/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 201. | 3/14/2026 (2 months ago) | -$2,500 (-9.1%) | $25,000 |
| 202. | 3/14/2026 (2 months ago) | +$2,500 (+10.0%) | $27,500 |
| 203. | 3/15/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 204. | 3/15/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 205. | 3/16/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 206. | 3/16/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 207. | 3/17/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 208. | 3/17/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 209. | 3/18/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 210. | 3/19/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 211. | 3/20/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 212. | 3/20/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 213. | 3/21/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 214. | 3/21/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 215. | 3/22/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 216. | 3/22/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 217. | 3/23/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 218. | 3/23/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 219. | 3/24/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 220. | 3/24/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 221. | 3/25/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 222. | 3/25/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 223. | 3/26/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 224. | 3/26/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 225. | 3/27/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 226. | 3/27/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 227. | 3/28/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 228. | 3/28/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 229. | 3/29/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 230. | 3/29/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 231. | 3/30/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 232. | 3/30/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 233. | 3/31/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 234. | 3/31/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 235. | 4/1/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 236. | 4/1/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 237. | 4/2/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 238. | 4/2/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 239. | 4/3/2026 (a month ago) | -$2,500 (-9.1%) | $25,000 |
| 240. | 4/3/2026 (a month ago) | +$2,500 (+10.0%) | $27,500 |
| 241. | 4/4/2026 (25 days ago) | -$2,500 (-9.1%) | $25,000 |
| 242. | 4/4/2026 (25 days ago) | +$2,500 (+10.0%) | $27,500 |
| 243. | 4/5/2026 (24 days ago) | -$2,500 (-9.1%) | $25,000 |
| 244. | 4/5/2026 (24 days ago) | +$2,500 (+10.0%) | $27,500 |
| 245. | 4/6/2026 (23 days ago) | -$2,500 (-9.1%) | $25,000 |
| 246. | 4/6/2026 (23 days ago) | +$2,500 (+10.0%) | $27,500 |
| 247. | 4/7/2026 (22 days ago) | -$2,500 (-9.1%) | $25,000 |
| 248. | 4/7/2026 (22 days ago) | +$2,500 (+10.0%) | $27,500 |
| 249. | 4/8/2026 (21 days ago) | -$2,500 (-9.1%) | $25,000 |
| 250. | 4/8/2026 (21 days ago) | +$2,500 (+10.0%) | $27,500 |
| 251. | 4/9/2026 (20 days ago) | -$2,500 (-9.1%) | $25,000 |
| 252. | 4/9/2026 (20 days ago) | +$2,500 (+10.0%) | $27,500 |
| 253. | 4/10/2026 (19 days ago) | -$2,500 (-9.1%) | $25,000 |
| 254. | 4/10/2026 (19 days ago) | +$2,500 (+10.0%) | $27,500 |
| 255. | 4/11/2026 (18 days ago) | -$2,500 (-9.1%) | $25,000 |
| 256. | 4/11/2026 (18 days ago) | +$2,500 (+10.0%) | $27,500 |
| 257. | 4/13/2026 (16 days ago) | -$2,500 (-9.1%) | $25,000 |
| 258. | 4/13/2026 (16 days ago) | +$2,500 (+10.0%) | $27,500 |
| 259. | 4/14/2026 (15 days ago) | -$2,500 (-9.1%) | $25,000 |
| 260. | 4/14/2026 (15 days ago) | +$2,500 (+10.0%) | $27,500 |
| 261. | 4/15/2026 (14 days ago) | -$2,500 (-9.1%) | $25,000 |
| 262. | 4/15/2026 (14 days ago) | +$2,500 (+10.0%) | $27,500 |
| 263. | 4/16/2026 (13 days ago) | -$2,500 (-9.1%) | $25,000 |
| 264. | 4/16/2026 (13 days ago) | +$2,500 (+10.0%) | $27,500 |
| 265. | 4/17/2026 (12 days ago) | -$2,500 (-9.1%) | $25,000 |
| 266. | 4/17/2026 (12 days ago) | +$2,500 (+10.0%) | $27,500 |
| 267. | 4/18/2026 (11 days ago) | -$2,500 (-9.1%) | $25,000 |
| 268. | 4/18/2026 (11 days ago) | +$2,500 (+10.0%) | $27,500 |
| 269. | 4/19/2026 (10 days ago) | -$2,500 (-9.1%) | $25,000 |
| 270. | 4/19/2026 (10 days ago) | +$2,500 (+10.0%) | $27,500 |
| 271. | 4/20/2026 (9 days ago) | -$2,500 (-9.1%) | $25,000 |
| 272. | 4/20/2026 (9 days ago) | +$2,500 (+10.0%) | $27,500 |
| 273. | 4/21/2026 (8 days ago) | -$2,500 (-9.1%) | $25,000 |
| 274. | 4/21/2026 (8 days ago) | +$2,500 (+10.0%) | $27,500 |
| 275. | 4/22/2026 (7 days ago) | -$2,500 (-9.1%) | $25,000 |
| 276. | 4/22/2026 (7 days ago) | +$2,500 (+10.0%) | $27,500 |
| 277. | 4/23/2026 (6 days ago) | -$2,500 (-9.1%) | $25,000 |
| 278. | 4/23/2026 (6 days ago) | +$2,500 (+10.0%) | $27,500 |
| 279. | 4/24/2026 (5 days ago) | -$2,500 (-9.1%) | $25,000 |
| 280. | 4/24/2026 (5 days ago) | +$2,500 (+10.0%) | $27,500 |
| 281. | 4/25/2026 (4 days ago) | -$2,500 (-9.1%) | $25,000 |
| 282. | 4/25/2026 (4 days ago) | +$2,500 (+10.0%) | $27,500 |
| 283. | 4/26/2026 (3 days ago) | -$2,500 (-9.1%) | $25,000 |
| 284. | 4/26/2026 (3 days ago) | +$2,500 (+10.0%) | $27,500 |
| 285. | 4/27/2026 (2 days ago) | -$2,500 (-9.1%) | $25,000 |
| 286. | 4/27/2026 (2 days ago) | +$2,500 (+10.0%) | $27,500 |
| 287. | 4/28/2026 (17 hours ago) | -$2,500 (-9.1%) | $25,000 |
| 288. | 4/28/2026 (15 hours ago) | +$2,500 (+10.0%) | $27,500 |
- Chassis
- Condition
- Used
- Mileage
- 100,000miles
- Transmission
- Automatic
- Exterior Color
- Black
- VIN
- -
Engine
V8Message from the seller
Vehicle Details
*350 V8
AUTOMATIC
STEEL BODY
MECHANICAL- This Pickup has been thru our inspection.
*NEEDS STEERING WORK- probably needs the steering rack repositioned to make steer better at higher speeds
Everything works except
*HORN
EXTERIOR- The body is in good shape. It has had a repaint and looks great. It is a steel body except the rear fenders. . See the video for an up close inspection. Text Dirk at 605-695-7391 for running and driving video's
INTERIOR- The interior is in good shape with no issues.
UNDERNEATH- The underneath is solid.
History- A pickup from the Sioux Falls area and owned by the previous owner for the last 30 years.
TEST DRIVE- We personally test drive our vehicles so we know what they drive like. I have drove this one 2 miles. It has rack & pinion steering with an independent front suspension. It does wander and needs some work to the front end. I have drove around 45 mph and does wander.
Additional Information
LIKE IT OR RETURN IT- As being in business for 39 years we do not want to sell anybody a vehicle they do not want. As many of our vehicles are sold site unseen we will take the vehicle back and give a refund minus shipping and a restocking fee. You are responsible for the shipping both ways and a $1000 restocking fee. You have 3 days to notify us you are not happy with the vehicle and we will start the return process. Ask for more details. INSPECTIONS- All classic cars are sold AS-IS and you may personally inspect or have someone else inspect the vehicle. VIDEOS- Call, text or email for videos of driving the vehicle and of the engine running and accessories working. Text Dirk at 605-695-7391.Call or text Dirk at 605-695-7391 or Darren 605-695-9555 with any questions.B and B Auto Sales, 324 W Main White,SD 57276
This Used 1937 Chevrolet C/K 20 Series is available for drivers in Brookings ...


