New 2026 Volkswagen Tiguan SE R-Line Black
8 milesDelray Beach, FL 33483
For Sale:$37,152
$2,259(-5.7%)price drop
Estimated payment:$793/mo.
$0 trade-in, 10% down payment, 48 months, Great credit score
| Sequence | Date | Price Change | Current Price |
|---|---|---|---|
| 1. | 3/11/2026 (2 months ago) | $39,411 | |
| 2. | 3/22/2026 (a month ago) | -$2,259 (-5.7%) | $37,152 |
| 3. | 3/22/2026 (a month ago) | +$2,259 (+6.1%) | $39,411 |
| 4. | 3/23/2026 (a month ago) | -$2,259 (-5.7%) | $37,152 |
| 5. | 3/23/2026 (a month ago) | +$2,259 (+6.1%) | $39,411 |
| 6. | 3/24/2026 (a month ago) | -$2,259 (-5.7%) | $37,152 |
| 7. | 3/24/2026 (a month ago) | +$2,259 (+6.1%) | $39,411 |
| 8. | 3/25/2026 (a month ago) | -$2,259 (-5.7%) | $37,152 |
| 9. | 3/25/2026 (a month ago) | +$2,259 (+6.1%) | $39,411 |
| 10. | 3/26/2026 (a month ago) | -$2,259 (-5.7%) | $37,152 |
| 11. | 3/26/2026 (a month ago) | +$2,259 (+6.1%) | $39,411 |
| 12. | 3/27/2026 (a month ago) | -$2,259 (-5.7%) | $37,152 |
| 13. | 3/27/2026 (a month ago) | +$2,259 (+6.1%) | $39,411 |
| 14. | 3/28/2026 (a month ago) | -$2,259 (-5.7%) | $37,152 |
| 15. | 3/28/2026 (a month ago) | +$2,259 (+6.1%) | $39,411 |
| 16. | 3/29/2026 (a month ago) | -$2,259 (-5.7%) | $37,152 |
| 17. | 3/29/2026 (a month ago) | +$2,259 (+6.1%) | $39,411 |
| 18. | 3/30/2026 (a month ago) | -$2,259 (-5.7%) | $37,152 |
| 19. | 3/30/2026 (a month ago) | +$2,259 (+6.1%) | $39,411 |
| 20. | 3/31/2026 (a month ago) | -$2,259 (-5.7%) | $37,152 |
| 21. | 3/31/2026 (a month ago) | +$2,259 (+6.1%) | $39,411 |
| 22. | 4/1/2026 (a month ago) | -$2,259 (-5.7%) | $37,152 |
| 23. | 4/1/2026 (a month ago) | +$2,259 (+6.1%) | $39,411 |
| 24. | 4/2/2026 (a month ago) | -$2,259 (-5.7%) | $37,152 |
| 25. | 4/2/2026 (a month ago) | +$2,259 (+6.1%) | $39,411 |
| 26. | 4/3/2026 (25 days ago) | -$2,259 (-5.7%) | $37,152 |
| 27. | 4/3/2026 (25 days ago) | +$2,259 (+6.1%) | $39,411 |
| 28. | 4/4/2026 (24 days ago) | -$2,259 (-5.7%) | $37,152 |
| 29. | 4/4/2026 (24 days ago) | +$2,259 (+6.1%) | $39,411 |
| 30. | 4/5/2026 (23 days ago) | -$2,259 (-5.7%) | $37,152 |
| 31. | 4/5/2026 (23 days ago) | +$2,259 (+6.1%) | $39,411 |
| 32. | 4/6/2026 (22 days ago) | -$2,259 (-5.7%) | $37,152 |
| 33. | 4/6/2026 (22 days ago) | +$2,259 (+6.1%) | $39,411 |
| 34. | 4/7/2026 (21 days ago) | -$2,259 (-5.7%) | $37,152 |
| 35. | 4/7/2026 (21 days ago) | +$2,259 (+6.1%) | $39,411 |
| 36. | 4/8/2026 (20 days ago) | -$2,259 (-5.7%) | $37,152 |
| 37. | 4/8/2026 (20 days ago) | +$2,259 (+6.1%) | $39,411 |
| 38. | 4/9/2026 (19 days ago) | -$2,259 (-5.7%) | $37,152 |
| 39. | 4/9/2026 (19 days ago) | +$2,259 (+6.1%) | $39,411 |
| 40. | 4/10/2026 (18 days ago) | -$2,259 (-5.7%) | $37,152 |
| 41. | 4/10/2026 (18 days ago) | +$2,259 (+6.1%) | $39,411 |
| 42. | 4/11/2026 (17 days ago) | -$2,259 (-5.7%) | $37,152 |
| 43. | 4/11/2026 (17 days ago) | +$2,259 (+6.1%) | $39,411 |
| 44. | 4/12/2026 (16 days ago) | -$2,259 (-5.7%) | $37,152 |
| 45. | 4/12/2026 (16 days ago) | +$2,259 (+6.1%) | $39,411 |
| 46. | 4/13/2026 (15 days ago) | -$2,259 (-5.7%) | $37,152 |
| 47. | 4/13/2026 (15 days ago) | +$2,259 (+6.1%) | $39,411 |
| 48. | 4/14/2026 (14 days ago) | -$2,259 (-5.7%) | $37,152 |
| 49. | 4/14/2026 (14 days ago) | +$2,259 (+6.1%) | $39,411 |
| 50. | 4/15/2026 (13 days ago) | -$2,259 (-5.7%) | $37,152 |
| 51. | 4/15/2026 (13 days ago) | +$2,259 (+6.1%) | $39,411 |
| 52. | 4/16/2026 (12 days ago) | -$2,259 (-5.7%) | $37,152 |
| 53. | 4/16/2026 (12 days ago) | +$2,259 (+6.1%) | $39,411 |
| 54. | 4/17/2026 (11 days ago) | -$2,259 (-5.7%) | $37,152 |
| 55. | 4/18/2026 (10 days ago) | +$2,259 (+6.1%) | $39,411 |
| 56. | 4/19/2026 (9 days ago) | -$2,259 (-5.7%) | $37,152 |
| 57. | 4/19/2026 (9 days ago) | +$2,259 (+6.1%) | $39,411 |
| 58. | 4/20/2026 (8 days ago) | -$2,259 (-5.7%) | $37,152 |
| 59. | 4/20/2026 (8 days ago) | +$2,259 (+6.1%) | $39,411 |
| 60. | 4/21/2026 (7 days ago) | -$2,259 (-5.7%) | $37,152 |
| 61. | 4/21/2026 (7 days ago) | +$2,259 (+6.1%) | $39,411 |
| 62. | 4/22/2026 (6 days ago) | -$2,259 (-5.7%) | $37,152 |
| 63. | 4/22/2026 (6 days ago) | +$2,259 (+6.1%) | $39,411 |
| 64. | 4/23/2026 (5 days ago) | -$2,259 (-5.7%) | $37,152 |
| 65. | 4/24/2026 (4 days ago) | +$2,259 (+6.1%) | $39,411 |
| 66. | 4/27/2026 (a day ago) | -$2,259 (-5.7%) | $37,152 |
| 67. | 4/27/2026 (a day ago) | +$2,259 (+6.1%) | $39,411 |
| 68. | 4/28/2026 (34 minutes ago) | -$2,259 (-5.7%) | $37,152 |
- SUV
- Crossover
- Condition
- New
- Mileage
- 8miles
- Aggregate Ratings
- 3.63.6 out of 5 stars
- Generation
- 2(2019 - 2026)
- Trim
- SE R-Line Black
- Drivetrain
- Front Wheel
- Transmission
- 8-Speed Shiftable Automatic
- MPG
- 25 city32 highwayMax range: 464 miles
- Exterior Color
- Sandstone with Deep Black Roof
- Interior Color
- Black
- Upholstery
- Leather
- Size Segment
- Mid-Size
- Doors
- 4
- Max Seating
- 5
- Max Towing Capacity
- 1,500lbs.
- Weight Class
- < 6,000 lbs. (1)
- Ground Clearance
- 6.6inch
- NHTSA Safety Ratings
- 55 out of 5 stars
- Final Assembly Point
- Puebla, Mexico
- VIN
- 3VVHR7RM4TM081319
- Starting MSRP
- $37,245
Engine2L I4 Gasoline 201hp
- Fuel Type:Gasoline
- Fuel Quality:87
- Max Horsepower:201 hp @ 5250 rpm
- Power to Weight Ratio:17.94lbs/hp
- Max Torque:207 ft.lbf @ 1500 rpm
- Displacement:2liters
- Block Type:I
- Cylinders:4
- Aspiration:Turbo
- Fuel Induction:Direct Injection
- Oil Capacity:5.7liters
- Cam Type:DOHC
- Stroke:3.65
- Bore:3.25
- Valves:16
Message from the seller
Price includes: $1000 - Customer Bonus. Exp. 04/30/2026
Seating:
- Seating Rows:2
- Standard Seating:5
- Max Seating:5
- Head Room (front):38.2in.
- Leg Room (front):40.2in.
- Shoulder Room (front):57in.
- Hip Room (front):54.4in.
- Head Room (rear):38.4in.
- Leg Room (rear):40.2in.
- Shoulder Room (rear):55.7in.
- Hip Room (rear):53.3in.
Measurements:
- Length:184.4in.
- Width:84.7in.
- Height:66.1in.
- Ground Clearance:6.6in.
- Wheelbase:109.9in.
- Front Track:62.3in.
- Rear Track:61.9in.
Interior Dimensions:
- Interior Volume:134.2cuft
- Passenger Volume:100.4cuft
- Cargo Volume:33.8cuft
- Cargo Volume (rear seats down):69.8cuft
Weight:
- Curb Weight:3,605lbs
- Gross Weight:4,762lbs
Wheels & Tires:
- Wheel Diameter:20.0 x 8.5in.
- Wheel Diameter (rear):20.0 x 8.5in.
- Tire:255/40R20 101H
- Tire (rear):255/40R20 101H
Performance:
- Power to Weight Ratio:17.94lbs/hp
- Angle of Approach:17.2degree
- Angle of Departure:24.7degree
- Aerodynamic Drag:0.3drag
- Turning Circle:38.1ft.
- Breakover Angle:20.4degree
- Max Payload:959lbs
- Max Towing Capacity:1,500lbs
Fuel Tank:
- Fuel Tank Volume:14.5gallon
0view
Listed on February 25, 2026 (2 months ago)
Not the right one?269 similar vehicles available nationwide
View Similar VehiclesThis New 2026 Volkswagen Tiguan SE R-Line Black is available for drivers in Fort Lauderdale, Pompano Beach, West Palm Beach, Boca Raton, Lake Worth, Boynton Beach, Delray Beach, Coral Springs ...


