Gunther VW - Volvo of Delray

2401 N FEDERAL HWY, Delray Beach, FL 33483

New 2026 Volkswagen Tiguan SE R-Line Black

8 miles
For Sale:$39,471

$2,261(6.1%)price increased

Estimated payment:$843/mo.
$0 trade-in, 10% down payment, 48 months, Great credit score

SequenceDatePrice ChangeCurrent Price
1.2/12/2026 (3 months ago)$39,471
2.2/18/2026 (2 months ago)-$2,261 (-5.7%)$37,210
3.2/18/2026 (2 months ago)+$2,261 (+6.1%)$39,471
4.2/19/2026 (2 months ago)-$2,261 (-5.7%)$37,210
5.2/19/2026 (2 months ago)+$2,261 (+6.1%)$39,471
6.2/20/2026 (2 months ago)-$2,261 (-5.7%)$37,210
7.2/20/2026 (2 months ago)+$2,261 (+6.1%)$39,471
8.2/21/2026 (2 months ago)-$2,261 (-5.7%)$37,210
9.2/21/2026 (2 months ago)+$2,261 (+6.1%)$39,471
10.2/22/2026 (2 months ago)-$2,261 (-5.7%)$37,210
11.2/22/2026 (2 months ago)+$2,261 (+6.1%)$39,471
12.2/23/2026 (2 months ago)-$2,261 (-5.7%)$37,210
13.2/23/2026 (2 months ago)+$2,261 (+6.1%)$39,471
14.2/24/2026 (2 months ago)-$2,261 (-5.7%)$37,210
15.2/24/2026 (2 months ago)+$2,261 (+6.1%)$39,471
16.2/25/2026 (2 months ago)-$2,261 (-5.7%)$37,210
17.2/25/2026 (2 months ago)+$2,261 (+6.1%)$39,471
18.2/26/2026 (2 months ago)-$2,261 (-5.7%)$37,210
19.2/26/2026 (2 months ago)+$2,261 (+6.1%)$39,471
20.2/27/2026 (2 months ago)-$2,261 (-5.7%)$37,210
21.2/27/2026 (2 months ago)+$2,261 (+6.1%)$39,471
22.2/28/2026 (2 months ago)-$2,261 (-5.7%)$37,210
23.2/28/2026 (2 months ago)+$2,261 (+6.1%)$39,471
24.3/1/2026 (2 months ago)-$2,261 (-5.7%)$37,210
25.3/1/2026 (2 months ago)+$2,261 (+6.1%)$39,471
26.3/2/2026 (2 months ago)-$2,261 (-5.7%)$37,210
27.3/2/2026 (2 months ago)+$2,261 (+6.1%)$39,471
28.3/3/2026 (2 months ago)-$2,261 (-5.7%)$37,210
29.3/3/2026 (2 months ago)+$2,261 (+6.1%)$39,471
30.3/4/2026 (2 months ago)-$2,261 (-5.7%)$37,210
31.3/4/2026 (2 months ago)+$2,261 (+6.1%)$39,471
32.3/5/2026 (2 months ago)-$2,261 (-5.7%)$37,210
33.3/6/2026 (2 months ago)+$2,261 (+6.1%)$39,471
34.3/7/2026 (2 months ago)-$2,261 (-5.7%)$37,210
35.3/7/2026 (2 months ago)+$2,261 (+6.1%)$39,471
36.3/8/2026 (2 months ago)-$2,261 (-5.7%)$37,210
37.3/8/2026 (2 months ago)+$2,261 (+6.1%)$39,471
38.3/9/2026 (2 months ago)-$2,261 (-5.7%)$37,210
39.3/9/2026 (2 months ago)+$2,261 (+6.1%)$39,471
40.3/10/2026 (2 months ago)-$2,261 (-5.7%)$37,210
41.3/10/2026 (2 months ago)+$2,261 (+6.1%)$39,471
42.3/11/2026 (2 months ago)-$2,261 (-5.7%)$37,210
43.3/11/2026 (2 months ago)+$2,261 (+6.1%)$39,471
44.3/12/2026 (2 months ago)-$2,261 (-5.7%)$37,210
45.3/12/2026 (2 months ago)+$2,261 (+6.1%)$39,471
46.3/13/2026 (2 months ago)-$2,261 (-5.7%)$37,210
47.3/13/2026 (2 months ago)+$2,261 (+6.1%)$39,471
48.3/14/2026 (2 months ago)-$2,261 (-5.7%)$37,210
49.3/14/2026 (2 months ago)+$2,261 (+6.1%)$39,471
50.3/15/2026 (a month ago)-$2,261 (-5.7%)$37,210
51.3/15/2026 (a month ago)+$2,261 (+6.1%)$39,471
52.3/16/2026 (a month ago)-$2,261 (-5.7%)$37,210
53.3/16/2026 (a month ago)+$2,261 (+6.1%)$39,471
54.3/17/2026 (a month ago)-$2,261 (-5.7%)$37,210
55.3/17/2026 (a month ago)+$2,261 (+6.1%)$39,471
56.3/18/2026 (a month ago)-$2,261 (-5.7%)$37,210
57.3/18/2026 (a month ago)+$2,261 (+6.1%)$39,471
58.3/19/2026 (a month ago)-$2,261 (-5.7%)$37,210
59.3/19/2026 (a month ago)+$2,261 (+6.1%)$39,471
60.3/20/2026 (a month ago)-$2,261 (-5.7%)$37,210
61.3/20/2026 (a month ago)+$2,261 (+6.1%)$39,471
62.3/21/2026 (a month ago)-$2,261 (-5.7%)$37,210
63.3/21/2026 (a month ago)+$2,261 (+6.1%)$39,471
64.3/22/2026 (a month ago)-$2,261 (-5.7%)$37,210
65.3/22/2026 (a month ago)+$2,261 (+6.1%)$39,471
66.3/23/2026 (a month ago)-$2,261 (-5.7%)$37,210
67.3/23/2026 (a month ago)+$2,261 (+6.1%)$39,471
68.3/24/2026 (a month ago)-$2,261 (-5.7%)$37,210
69.3/24/2026 (a month ago)+$2,261 (+6.1%)$39,471
70.3/25/2026 (a month ago)-$2,261 (-5.7%)$37,210
71.3/25/2026 (a month ago)+$2,261 (+6.1%)$39,471
72.3/26/2026 (a month ago)-$2,261 (-5.7%)$37,210
73.3/26/2026 (a month ago)+$2,261 (+6.1%)$39,471
74.3/27/2026 (a month ago)-$2,261 (-5.7%)$37,210
75.3/27/2026 (a month ago)+$2,261 (+6.1%)$39,471
76.3/28/2026 (a month ago)-$2,261 (-5.7%)$37,210
77.3/28/2026 (a month ago)+$2,261 (+6.1%)$39,471
78.3/29/2026 (a month ago)-$2,261 (-5.7%)$37,210
79.3/29/2026 (a month ago)+$2,261 (+6.1%)$39,471
80.3/30/2026 (a month ago)-$2,261 (-5.7%)$37,210
81.3/30/2026 (a month ago)+$2,261 (+6.1%)$39,471
82.3/31/2026 (a month ago)-$2,261 (-5.7%)$37,210
83.3/31/2026 (a month ago)+$2,261 (+6.1%)$39,471
84.4/1/2026 (a month ago)-$2,261 (-5.7%)$37,210
85.4/1/2026 (a month ago)+$2,261 (+6.1%)$39,471
86.4/2/2026 (a month ago)-$2,261 (-5.7%)$37,210
87.4/2/2026 (a month ago)+$2,261 (+6.1%)$39,471
88.4/3/2026 (a month ago)-$2,261 (-5.7%)$37,210
89.4/3/2026 (a month ago)+$2,261 (+6.1%)$39,471
90.4/4/2026 (25 days ago)-$2,261 (-5.7%)$37,210
91.4/4/2026 (25 days ago)+$2,261 (+6.1%)$39,471
92.4/5/2026 (24 days ago)-$2,261 (-5.7%)$37,210
93.4/5/2026 (24 days ago)+$2,261 (+6.1%)$39,471
94.4/6/2026 (23 days ago)-$2,261 (-5.7%)$37,210
95.4/6/2026 (23 days ago)+$2,261 (+6.1%)$39,471
96.4/7/2026 (22 days ago)-$2,261 (-5.7%)$37,210
97.4/7/2026 (22 days ago)+$2,261 (+6.1%)$39,471
98.4/8/2026 (21 days ago)-$2,261 (-5.7%)$37,210
99.4/8/2026 (21 days ago)+$2,261 (+6.1%)$39,471
100.4/9/2026 (20 days ago)-$2,261 (-5.7%)$37,210
101.4/9/2026 (20 days ago)+$2,261 (+6.1%)$39,471
102.4/10/2026 (19 days ago)-$2,261 (-5.7%)$37,210
103.4/10/2026 (19 days ago)+$2,261 (+6.1%)$39,471
104.4/11/2026 (18 days ago)-$2,261 (-5.7%)$37,210
105.4/11/2026 (18 days ago)+$2,261 (+6.1%)$39,471
106.4/12/2026 (17 days ago)-$2,261 (-5.7%)$37,210
107.4/12/2026 (17 days ago)+$2,261 (+6.1%)$39,471
108.4/13/2026 (16 days ago)-$2,261 (-5.7%)$37,210
109.4/13/2026 (16 days ago)+$2,261 (+6.1%)$39,471
110.4/14/2026 (15 days ago)-$2,261 (-5.7%)$37,210
111.4/14/2026 (15 days ago)+$2,261 (+6.1%)$39,471
112.4/15/2026 (14 days ago)-$2,261 (-5.7%)$37,210
113.4/15/2026 (14 days ago)+$2,261 (+6.1%)$39,471
114.4/16/2026 (13 days ago)-$2,261 (-5.7%)$37,210
115.4/16/2026 (13 days ago)+$2,261 (+6.1%)$39,471
116.4/17/2026 (12 days ago)-$2,261 (-5.7%)$37,210
117.4/18/2026 (11 days ago)+$2,261 (+6.1%)$39,471
118.4/19/2026 (10 days ago)-$2,261 (-5.7%)$37,210
119.4/19/2026 (10 days ago)+$2,261 (+6.1%)$39,471
120.4/20/2026 (9 days ago)-$2,261 (-5.7%)$37,210
121.4/20/2026 (9 days ago)+$2,261 (+6.1%)$39,471
122.4/21/2026 (8 days ago)-$2,261 (-5.7%)$37,210
123.4/21/2026 (8 days ago)+$2,261 (+6.1%)$39,471
124.4/22/2026 (7 days ago)-$2,261 (-5.7%)$37,210
125.4/22/2026 (7 days ago)+$2,261 (+6.1%)$39,471
126.4/23/2026 (6 days ago)-$2,261 (-5.7%)$37,210
127.4/24/2026 (5 days ago)+$2,261 (+6.1%)$39,471
128.4/27/2026 (2 days ago)-$2,261 (-5.7%)$37,210
129.4/27/2026 (2 days ago)+$2,261 (+6.1%)$39,471
130.4/28/2026 (a day ago)-$2,261 (-5.7%)$37,210
131.4/28/2026 (21 hours ago)+$2,261 (+6.1%)$39,471
  • SUV
  • Crossover
  • Condition
    New
  • Mileage
    8miles
  • Aggregate Ratings
    3.6
    3.6 out of 5 stars
  • Generation
    2(2019 - 2026)
  • Trim
    SE R-Line Black
  • Drivetrain
    Front Wheel
  • Transmission
    8-Speed Shiftable Automatic
  • MPG
    25 city32 highwayMax range: 464 miles
  • Exterior Color
    Opal White Pearl (White)Factory Paint Code:0P0P
  • Interior Color
    Black
  • Upholstery
    Leather
  • Size Segment
    Mid-Size
  • Doors
    4
  • Max Seating
    5
  • Max Towing Capacity
    1,500lbs.
  • Weight Class
    < 6,000 lbs. (1)
  • Ground Clearance
    6.6inch
  • NHTSA Safety Ratings
    5
    5 out of 5 stars
  • Final Assembly Point
    Puebla, Mexico
  • VIN
    3VVHR7RMXTM064265
  • Starting MSRP
    $37,245

Engine2L I4 Gasoline 201hp

  • Fuel Type:Gasoline
  • Fuel Quality:87
  • Max Horsepower:201 hp @ 5250 rpm
  • Power to Weight Ratio:17.94lbs/hp
  • Max Torque:207 ft.lbf @ 1500 rpm
  • Displacement:2liters
  • Block Type:I
  • Cylinders:4
  • Aspiration:Turbo
  • Fuel Induction:Direct Injection
  • Oil Capacity:5.7liters
  • Cam Type:DOHC
  • Stroke:3.65
  • Bore:3.25
  • Valves:16

Message from the seller

Sale price shown excludes $989.00 Predelivery Service Charge, $395.00 Electronic Registration Filing Fee, all government fees, registration fees, titling fees, and Sales Tax. (homenet new VW)

0view
Listed on January 21, 2026 (3 months ago)
Not the right one?270 similar vehicles available nationwide
View Similar Vehicles

This New 2026 Volkswagen Tiguan SE R-Line Black is available for drivers in Fort Lauderdale, Pompano Beach, West Palm Beach, Boca Raton, Lake Worth, Boynton Beach, Delray Beach, Coral Springs ...

Cruz™ Disclaimer: Vehicle details shown on this site are provided by sellers or third parties. Cruz™ does not independently verify this information and is not liable for its accuracy. All services and content are offered without any warranty, either expressed or implied. Learn more here.MPG & Max Range: Fuel economy estimates are provided by the EPA and are intended for comparison purposes only. Your actual mileage will vary depending on driving conditions, vehicle condition, and other factors.Price: Prices shown may not include taxes, fees, or other charges. Prices and availability are subject to change without notice. Contact the seller for the most current pricing information.Options & Features: Installed options may not be shown. Contact the seller for more information about available features and options.