Gunther VW - Volvo of Delray

2401 N FEDERAL HWY, Delray Beach, FL 33483

New 2026 Volkswagen Taos SEL 4Motion

200 miles
For Sale:$35,971

$1,700(-4.5%)price drop

Estimated payment:$768/mo.
$0 trade-in, 10% down payment, 48 months, Great credit score

SequenceDatePrice ChangeCurrent Price
1.1/29/2026 (3 months ago)$37,671
2.1/30/2026 (3 months ago)-$1,700 (-4.5%)$35,971
3.1/30/2026 (3 months ago)+$1,700 (+4.7%)$37,671
4.1/31/2026 (3 months ago)-$1,700 (-4.5%)$35,971
5.1/31/2026 (3 months ago)+$1,700 (+4.7%)$37,671
6.2/1/2026 (3 months ago)-$1,700 (-4.5%)$35,971
7.2/1/2026 (3 months ago)+$1,700 (+4.7%)$37,671
8.2/2/2026 (3 months ago)-$1,700 (-4.5%)$35,971
9.2/2/2026 (3 months ago)+$1,700 (+4.7%)$37,671
10.2/3/2026 (3 months ago)-$1,700 (-4.5%)$35,971
11.2/3/2026 (3 months ago)+$1,700 (+4.7%)$37,671
12.2/4/2026 (3 months ago)-$1,700 (-4.5%)$35,971
13.2/4/2026 (3 months ago)+$1,700 (+4.7%)$37,671
14.2/5/2026 (3 months ago)-$1,700 (-4.5%)$35,971
15.2/5/2026 (3 months ago)+$1,700 (+4.7%)$37,671
16.2/6/2026 (3 months ago)-$1,700 (-4.5%)$35,971
17.2/6/2026 (3 months ago)+$1,700 (+4.7%)$37,671
18.2/7/2026 (3 months ago)-$1,700 (-4.5%)$35,971
19.2/7/2026 (3 months ago)+$1,700 (+4.7%)$37,671
20.2/8/2026 (3 months ago)-$1,700 (-4.5%)$35,971
21.2/8/2026 (3 months ago)+$1,700 (+4.7%)$37,671
22.2/9/2026 (3 months ago)-$1,700 (-4.5%)$35,971
23.2/9/2026 (3 months ago)+$1,700 (+4.7%)$37,671
24.2/11/2026 (3 months ago)-$1,700 (-4.5%)$35,971
25.2/11/2026 (3 months ago)+$1,700 (+4.7%)$37,671
26.2/12/2026 (3 months ago)-$1,700 (-4.5%)$35,971
27.2/12/2026 (3 months ago)+$1,700 (+4.7%)$37,671
28.2/13/2026 (2 months ago)-$1,700 (-4.5%)$35,971
29.2/13/2026 (2 months ago)+$1,700 (+4.7%)$37,671
30.2/14/2026 (2 months ago)-$1,700 (-4.5%)$35,971
31.2/14/2026 (2 months ago)+$1,700 (+4.7%)$37,671
32.2/15/2026 (2 months ago)-$1,700 (-4.5%)$35,971
33.2/15/2026 (2 months ago)+$1,700 (+4.7%)$37,671
34.2/16/2026 (2 months ago)-$1,700 (-4.5%)$35,971
35.2/16/2026 (2 months ago)+$1,700 (+4.7%)$37,671
36.2/17/2026 (2 months ago)-$1,700 (-4.5%)$35,971
37.2/17/2026 (2 months ago)+$1,700 (+4.7%)$37,671
38.2/18/2026 (2 months ago)-$1,700 (-4.5%)$35,971
39.2/18/2026 (2 months ago)+$1,700 (+4.7%)$37,671
40.2/19/2026 (2 months ago)-$1,700 (-4.5%)$35,971
41.2/19/2026 (2 months ago)+$1,700 (+4.7%)$37,671
42.2/20/2026 (2 months ago)-$1,700 (-4.5%)$35,971
43.2/20/2026 (2 months ago)+$1,700 (+4.7%)$37,671
44.2/21/2026 (2 months ago)-$1,700 (-4.5%)$35,971
45.2/21/2026 (2 months ago)+$1,700 (+4.7%)$37,671
46.2/22/2026 (2 months ago)-$1,700 (-4.5%)$35,971
47.2/22/2026 (2 months ago)+$1,700 (+4.7%)$37,671
48.2/23/2026 (2 months ago)-$1,700 (-4.5%)$35,971
49.2/23/2026 (2 months ago)+$1,700 (+4.7%)$37,671
50.2/24/2026 (2 months ago)-$1,700 (-4.5%)$35,971
51.2/24/2026 (2 months ago)+$1,700 (+4.7%)$37,671
52.2/25/2026 (2 months ago)-$1,700 (-4.5%)$35,971
53.2/25/2026 (2 months ago)+$1,700 (+4.7%)$37,671
54.2/26/2026 (2 months ago)-$1,700 (-4.5%)$35,971
55.2/26/2026 (2 months ago)+$1,700 (+4.7%)$37,671
56.2/27/2026 (2 months ago)-$1,700 (-4.5%)$35,971
57.2/27/2026 (2 months ago)+$1,700 (+4.7%)$37,671
58.2/28/2026 (2 months ago)-$1,700 (-4.5%)$35,971
59.2/28/2026 (2 months ago)+$1,700 (+4.7%)$37,671
60.3/1/2026 (2 months ago)-$1,700 (-4.5%)$35,971
61.3/1/2026 (2 months ago)+$1,700 (+4.7%)$37,671
62.3/2/2026 (2 months ago)-$1,700 (-4.5%)$35,971
63.3/2/2026 (2 months ago)+$1,700 (+4.7%)$37,671
64.3/3/2026 (2 months ago)-$1,700 (-4.5%)$35,971
65.3/3/2026 (2 months ago)+$1,700 (+4.7%)$37,671
66.3/4/2026 (2 months ago)-$1,700 (-4.5%)$35,971
67.3/4/2026 (2 months ago)+$1,700 (+4.7%)$37,671
68.3/5/2026 (2 months ago)-$1,700 (-4.5%)$35,971
69.3/6/2026 (2 months ago)+$1,700 (+4.7%)$37,671
70.3/7/2026 (2 months ago)-$1,700 (-4.5%)$35,971
71.3/7/2026 (2 months ago)+$1,700 (+4.7%)$37,671
72.3/8/2026 (2 months ago)-$1,700 (-4.5%)$35,971
73.3/8/2026 (2 months ago)+$1,700 (+4.7%)$37,671
74.3/9/2026 (2 months ago)-$1,700 (-4.5%)$35,971
75.3/9/2026 (2 months ago)+$1,700 (+4.7%)$37,671
76.3/10/2026 (2 months ago)-$1,700 (-4.5%)$35,971
77.3/10/2026 (2 months ago)+$1,700 (+4.7%)$37,671
78.3/11/2026 (2 months ago)-$1,700 (-4.5%)$35,971
79.3/11/2026 (2 months ago)+$1,700 (+4.7%)$37,671
80.3/12/2026 (2 months ago)-$1,700 (-4.5%)$35,971
81.3/12/2026 (2 months ago)+$1,700 (+4.7%)$37,671
82.3/13/2026 (2 months ago)-$1,700 (-4.5%)$35,971
83.3/13/2026 (2 months ago)+$1,700 (+4.7%)$37,671
84.3/14/2026 (a month ago)-$1,700 (-4.5%)$35,971
85.3/14/2026 (a month ago)+$1,700 (+4.7%)$37,671
86.3/15/2026 (a month ago)-$1,700 (-4.5%)$35,971
87.3/15/2026 (a month ago)+$1,700 (+4.7%)$37,671
88.3/16/2026 (a month ago)-$1,700 (-4.5%)$35,971
89.3/16/2026 (a month ago)+$1,700 (+4.7%)$37,671
90.3/17/2026 (a month ago)-$1,700 (-4.5%)$35,971
91.3/17/2026 (a month ago)+$1,700 (+4.7%)$37,671
92.3/18/2026 (a month ago)-$1,700 (-4.5%)$35,971
93.3/18/2026 (a month ago)+$1,700 (+4.7%)$37,671
94.3/19/2026 (a month ago)-$1,700 (-4.5%)$35,971
95.3/19/2026 (a month ago)+$1,700 (+4.7%)$37,671
96.3/20/2026 (a month ago)-$1,700 (-4.5%)$35,971
97.3/20/2026 (a month ago)+$1,700 (+4.7%)$37,671
98.3/21/2026 (a month ago)-$1,700 (-4.5%)$35,971
99.3/21/2026 (a month ago)+$1,700 (+4.7%)$37,671
100.3/22/2026 (a month ago)-$1,700 (-4.5%)$35,971
101.3/22/2026 (a month ago)+$1,700 (+4.7%)$37,671
102.3/23/2026 (a month ago)-$1,700 (-4.5%)$35,971
103.3/23/2026 (a month ago)+$1,700 (+4.7%)$37,671
104.3/24/2026 (a month ago)-$1,700 (-4.5%)$35,971
105.3/24/2026 (a month ago)+$1,700 (+4.7%)$37,671
106.3/25/2026 (a month ago)-$1,700 (-4.5%)$35,971
107.3/25/2026 (a month ago)+$1,700 (+4.7%)$37,671
108.3/26/2026 (a month ago)-$1,700 (-4.5%)$35,971
109.3/26/2026 (a month ago)+$1,700 (+4.7%)$37,671
110.3/27/2026 (a month ago)-$1,700 (-4.5%)$35,971
111.3/27/2026 (a month ago)+$1,700 (+4.7%)$37,671
112.3/28/2026 (a month ago)-$1,700 (-4.5%)$35,971
113.3/28/2026 (a month ago)+$1,700 (+4.7%)$37,671
114.3/29/2026 (a month ago)-$1,700 (-4.5%)$35,971
115.3/29/2026 (a month ago)+$1,700 (+4.7%)$37,671
116.3/30/2026 (a month ago)-$1,700 (-4.5%)$35,971
117.3/30/2026 (a month ago)+$1,700 (+4.7%)$37,671
118.3/31/2026 (a month ago)-$1,700 (-4.5%)$35,971
119.3/31/2026 (a month ago)+$1,700 (+4.7%)$37,671
120.4/1/2026 (a month ago)-$1,700 (-4.5%)$35,971
121.4/1/2026 (a month ago)+$1,700 (+4.7%)$37,671
122.4/2/2026 (a month ago)-$1,700 (-4.5%)$35,971
123.4/2/2026 (a month ago)+$1,700 (+4.7%)$37,671
124.4/3/2026 (25 days ago)-$1,700 (-4.5%)$35,971
125.4/3/2026 (25 days ago)+$1,700 (+4.7%)$37,671
126.4/4/2026 (24 days ago)-$1,700 (-4.5%)$35,971
127.4/4/2026 (24 days ago)+$1,700 (+4.7%)$37,671
128.4/5/2026 (23 days ago)-$1,700 (-4.5%)$35,971
129.4/5/2026 (23 days ago)+$1,700 (+4.7%)$37,671
130.4/6/2026 (22 days ago)-$1,700 (-4.5%)$35,971
131.4/6/2026 (22 days ago)+$1,700 (+4.7%)$37,671
132.4/7/2026 (21 days ago)-$1,700 (-4.5%)$35,971
133.4/7/2026 (21 days ago)+$1,700 (+4.7%)$37,671
134.4/8/2026 (20 days ago)-$1,700 (-4.5%)$35,971
135.4/8/2026 (20 days ago)+$1,700 (+4.7%)$37,671
136.4/9/2026 (19 days ago)-$1,700 (-4.5%)$35,971
137.4/9/2026 (19 days ago)+$1,700 (+4.7%)$37,671
138.4/10/2026 (18 days ago)-$1,700 (-4.5%)$35,971
139.4/10/2026 (18 days ago)+$1,700 (+4.7%)$37,671
140.4/11/2026 (17 days ago)-$1,700 (-4.5%)$35,971
141.4/11/2026 (17 days ago)+$1,700 (+4.7%)$37,671
142.4/12/2026 (16 days ago)-$1,700 (-4.5%)$35,971
143.4/12/2026 (16 days ago)+$1,700 (+4.7%)$37,671
144.4/13/2026 (15 days ago)-$1,700 (-4.5%)$35,971
145.4/13/2026 (15 days ago)+$1,700 (+4.7%)$37,671
146.4/14/2026 (14 days ago)-$1,700 (-4.5%)$35,971
147.4/14/2026 (14 days ago)+$1,700 (+4.7%)$37,671
148.4/15/2026 (13 days ago)-$1,700 (-4.5%)$35,971
149.4/15/2026 (13 days ago)+$1,700 (+4.7%)$37,671
150.4/16/2026 (12 days ago)-$1,700 (-4.5%)$35,971
151.4/16/2026 (12 days ago)+$1,700 (+4.7%)$37,671
152.4/17/2026 (11 days ago)-$1,700 (-4.5%)$35,971
153.4/18/2026 (10 days ago)+$1,700 (+4.7%)$37,671
154.4/19/2026 (9 days ago)-$1,700 (-4.5%)$35,971
155.4/19/2026 (9 days ago)+$1,700 (+4.7%)$37,671
156.4/20/2026 (8 days ago)-$1,700 (-4.5%)$35,971
157.4/20/2026 (8 days ago)+$1,700 (+4.7%)$37,671
158.4/21/2026 (7 days ago)-$1,700 (-4.5%)$35,971
159.4/21/2026 (7 days ago)+$1,700 (+4.7%)$37,671
160.4/22/2026 (6 days ago)-$1,700 (-4.5%)$35,971
161.4/22/2026 (6 days ago)+$1,700 (+4.7%)$37,671
162.4/23/2026 (5 days ago)-$1,700 (-4.5%)$35,971
163.4/24/2026 (4 days ago)+$1,700 (+4.7%)$37,671
164.4/27/2026 (a day ago)-$1,700 (-4.5%)$35,971
165.4/27/2026 (a day ago)+$1,700 (+4.7%)$37,671
166.4/28/2026 (an hour ago)-$1,700 (-4.5%)$35,971
  • SUV
  • Crossover
  • Condition
    New
  • Mileage
    200miles
  • Aggregate Ratings
    3.6
    3.6 out of 5 stars
  • Generation
    1(2022 - 2026)
  • Trim
    SEL 4Motion
  • Drivetrain
    All Wheel
  • Transmission
    8-Speed Shiftable Automatic
  • MPG
    25 city33 highwayMax range: 479 miles
  • Exterior Color
    Pure White (White)Factory Paint Code:0Q0Q
  • Interior Color
    Gray Black (Black)Factory Paint Code:BK
  • Upholstery
    Leather
  • Size Segment
    Compact
  • Doors
    4
  • Max Seating
    5
  • Max Towing Capacity
    0lbs.
  • Weight Class
    < 6,000 lbs. (1)
  • Ground Clearance
    7.6inch
  • NHTSA Safety Ratings
    4
    4 out of 5 stars
  • Final Assembly Point
    Puebla, Mexico
  • VIN
    3VV4C7B22TM005042
  • Starting MSRP
    $35,900

Engine1.5L I4 Gasoline 174hp

  • Fuel Type:Gasoline
  • Fuel Quality:87
  • Max Horsepower:174 hp @ 5500 rpm
  • Power to Weight Ratio:19.75lbs/hp
  • Max Torque:184 ft.lbf @ 1750 rpm
  • Displacement:1.5liters
  • Block Type:I
  • Cylinders:4
  • Aspiration:Turbo
  • Fuel Induction:Direct Injection
  • Oil Capacity:4.3liters
  • Cam Type:DOHC
  • Stroke:3.38
  • Bore:2.93
  • Valves:16

Message from the seller

Price includes: $500 - Customer Bonus. Exp. 04/30/2026

  • Comfort & Seating:

    • Heated Seats
    • Heated Steering Wheel
    • Power Seats
    • Ventilated Seats
  • Convenience:

    • Adaptive Cruise Control
    • Automatic Climate Control
    • Parking Sensors
    • Rain Sensing Wipers
    • Remote Start
  • Entertainment:

    • Bluetooth
    • Premium Audio
    • Satellite Radio
  • Exterior:

    • Heated Mirrors
    • Sunroof/Moonroof
    • Tinted Windows
  • Safety:

    • Automatic Emergency Braking
    • Autonomous Braking
    • Backup Camera
    • Blind Spot Monitor
    • Collision Avoidance
    • Cross Traffic Alert
    • Lane Departure Warning
    • Lane Keeping Assistance
    • Tire Pressure Monitoring
  • Technology:

    • Android Auto
    • Navigation

  • Seating:

    • Seating Rows:2
    • Standard Seating:5
    • Max Seating:5
    • Head Room (front):39.5in.
    • Leg Room (front):40.1in.
    • Shoulder Room (front):56.5in.
    • Hip Room (front):53.9in.
    • Head Room (rear):38.8in.
    • Leg Room (rear):37.9in.
    • Shoulder Room (rear):55.2in.
    • Hip Room (rear):45.4in.
  • Measurements:

    • Length:175.9in.
    • Width:82.6in.
    • Height:65.1in.
    • Ground Clearance:7.6in.
    • Wheelbase:105.5in.
    • Front Track:61.8in.
    • Rear Track:60.8in.
  • Interior Dimensions:

    • Interior Volume:121.6cuft
    • Passenger Volume:96.7cuft
    • Cargo Volume:24.9cuft
    • Cargo Volume (rear seats down):60.2cuft
  • Weight:

    • Curb Weight:3,437lbs
    • Gross Weight:4,608lbs
  • Wheels & Tires:

    • Wheel Diameter:19.0 x 7.5in.
    • Wheel Diameter (rear):19.0 x 7.5in.
    • Tire:235/45R19
    • Tire (rear):235/45R19
  • Performance:

    • Power to Weight Ratio:19.75lbs/hp
    • Angle of Approach:19.7degree
    • Angle of Departure:25.8degree
    • Aerodynamic Drag:0.32drag
    • Turning Circle:34.8ft.
    • Breakover Angle:20.4degree
    • Max Payload:937lbs
  • Fuel Tank:

    • Fuel Tank Volume:14.5gallon

0view
Listed on January 29, 2026 (3 months ago)
Not the right one?35 similar vehicles available nationwide
View Similar Vehicles

This New 2026 Volkswagen Taos SEL 4Motion is available for drivers in Fort Lauderdale, Pompano Beach, West Palm Beach, Boca Raton, Lake Worth, Boynton Beach, Delray Beach, Coral Springs ...

Cruz™ Disclaimer: Vehicle details shown on this site are provided by sellers or third parties. Cruz™ does not independently verify this information and is not liable for its accuracy. All services and content are offered without any warranty, either expressed or implied. Learn more here.MPG & Max Range: Fuel economy estimates are provided by the EPA and are intended for comparison purposes only. Your actual mileage will vary depending on driving conditions, vehicle condition, and other factors.Price: Prices shown may not include taxes, fees, or other charges. Prices and availability are subject to change without notice. Contact the seller for the most current pricing information.Options & Features: Installed options may not be shown. Contact the seller for more information about available features and options.